Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - |
|
| N57DG | S22T | N/S | N/S | - | - | - | |
| N590CD | SR22 | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | 1117 | - | Birmingham | GGCVV | |
| D-IENE | C25A | N/S | 0904 | - | Nice | DIENE |
|
| LX-RSQ | LJ45 | N/S | 0959 | - | Catania | LRQ586F | |
| YU-SVJ | C56X | 0852 | 1012 | Belgrade | Venice | PNC727B | Second visit |
| G-GXVV | SR20 | 0920 | N/S | Birmingham | - | GGXVV |
|
| M-SPEC | B350 | 1002 | 1757 | Birmingham | Luton | SSZ9B/C | |
| G-SASC | BE20 | 1059 | 1402 | Glasgow | Glasgow | GMA01 | |
| D-CSMC | C56X | 1246 | 1321 | Zurich | Frankfurt | SCR168 | |
| D-CFRT | C25C | 1329 | N/S | Palma | - | ECA4RT | |
| SP-EAK | BE40 | 1543 | 1622 | Perugia | Birmingham | SAH53P |
|
| G-DRTO | B738 | 1607 | N/S | Manchester | - | EXS030E | |
| SP-RKF | B738 | 2128 | N/S | Krakow | Krakow | RYR2333/2 | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | N/S | 1014 | | | GPKHA | OUT |
| G-IFIT | PA31 |
| 0636 | | Farnborough | GIFIT | OUT |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-IASM | BE20 | | | | | | OUT |
| | | | | | |
|
| | | | | | |
|
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HMS | B38M | N/S | 0704 | - | Warsaw | RYR1933 |
|
| 9H-VVI | B38M | 0709 | 0803 | Dublin | Dublin | RYR152/3 | First visit |
| SP-RSX | B738 | 0718 | 0808 | Bratislava | Bratislava | RYR5042/3 |
|
| EI-IFX | B38M | 0833 | 0925 | Alicante | Alicante | RYR9078/9 | |
| EI-HMS | B38M | 1201 | 0704 | Warsaw | Warsaw | RYR1932/3 | |
| G-TAWL | B738 | 1408 | 1539 | Palma | Palma | TOM4DY/54G | |
| G-OGFC | ATR72 | 1457 | 1556 | Guernsey | Guernsey | GR664/5 |
|
| EI-IGJ | B38M | 1547 | 1644 | Alicante | Alicante | RYR9088/9 | |
| SP-RSB | B738 | 1553 | 1651 | Wroclaw | Wroclaw | RYR4108/7 | |
| 9H-LMT | A320 | 1832 | 1919 | Zadar | Zadar | RYR3576/5 |
|
| SP-RKE | B738 | 2106 | 2153 | Gdansk | Gdansk | RYR1504/3 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB139 | Hawk | 1335 | 1338 | Leeming | Leeming | Javelin 16 | ILS/APP |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAY | A21N | 0725 | 0836 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LWZ | A320 | 0824 | 1006 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LYF | A320 | 2155 | | Katowice | Katowice | WZZ1015/6 | First visit |
No comments:
Post a Comment