Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - |
|
G-RAFA | G115 | N/S | 1820 | - | | GRAFA | |
N220RJ | SR22 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | 1843 | - |
| CGLXM |
|
G-SICA | BNP2 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
D-CHMS | PC24 | N/S | 0834 | - | Malaga | PTN739 |
|
D-IOHL | C25A | N/S | 0814 | - | Birmingham | ECA2HL |
|
CS-DXU | C56X | 1129 | 1553 | Nice | Nice | NJE376A/081H | |
G-FLYK | BE20 | 1209 | 1656 | Cranfield | Isle of Man | PYN04 | |
9H-XOB | C56X | 1304 | 1408 | Faro | Oxford | VJT659 | |
D-CFAF | LJ60 | 1345 | 1448 | Faro | Nice | IFA6297 | |
SE-RFL | C680 | 1358 | 1500 | Faro | Farnborough | EUW5083 | |
D-CPTN | PC24 | 1421 | 1526 | Trieste | Aberdeen | PTN763 | |
G-POYA | C525 | 1618 | 1715 | Deauville | Farnborough | SYG203 | |
OY-JJC | H25B | 2041 | 2119 | Akureyri | Billund | SUS911 | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P |
| | | | | OUT |
G-HAPA | E550 | 0943 | N/S | Nice | - | CLF224R | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | 1547 | N/S | Reus | - |
| Hangered |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
OY-RUZ | A320 | 1507 | 1648 | Zurich | Alicante | EXS069J/273 | Operating for Jet2 |
G-TUKF | B738 | 1519 | 1736 | Palma | Palma | TOM65D/85K | First visit |
EI-IGF | B38M | 1846 | 1934 | Dublin | Dublin | RYR156/7 |
|
EI-DCR | B738 | D/S | 2114 | - | East Midlands | RYR84 | |
EI-IFT | B38M | 2236 | 2319 | Dublin | Dublin | RYR457/6 | |
OY-RUZ | A320 | 2344 | N/S | Alicante | - | EXS272 |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZOT | A320 | 1918 | | Belfast | Belfast | EZY289/290 |
|
No comments:
Post a Comment