Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            -     |            -     |            -     | Arr 26/05/2023 | 
| G-SMMB | F406 | N/S | N/S |            - |            - |            - |  | 
| G-JRXV | B505 | N/S | N/S |            - |            -    |            -    | 
  | 
| G-JAAM | DA62 | N/S | N/S |            - |            - |            - |  | 
| G-CCYS | C182 | N/S | N/S |            - |            -            |            - |  | 
| N54105 | SR22 | N/S | N/S |            -    |            -    |            -    | 
  | 
| N220RJ | SR22 | N/S | N/S |            -    |            -    |            -    | 
  | 
| LY-LTA | H25B | N/S | 1311 |            -    | Liverpool | LTC601 | 
  | 
| C-GLXM | GLEX | 0939 | N/S | Toronto |            -    | CGLXM | 
  | 
| N3544M | PA31 | 1043 | N/S | Milton |            -  | N3544M |  | 
| 9H-VTD | GLEX | 1415 | 1511 | Genoa | Nice | VJT993 |  | 
| 2-TEAM | C525 | 1548 | N/S | Birmingham |            -    | ORT3A | 
  | 
| G-RAFA | G115 | 1755 | N/S | Wolverhampton |            -  | GRAFA |  | 
| N865WW | CL30 | 2254 | N/S | Goose Bay |            -  | N865WW | First visit | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | 1200 | 1346 | Dubrovnik | Corfu | CLF224R | OUT | 
| G-HAPA | E550 | 
  |  |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-CIFE | BE20 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-HGV | B38M | 0750 | 0839 | Alicante | Alicante | RYR9078/9 | 
  | 
| TC-FHC | A320 | 0820 | 1004 | Dalaman | Dalaman | FHY621/2 |  | 
| TC-FHP | A320 | 0830 | 1019 | Antalya | Antalya | FHY515/6 | 
  | 
| EI-IHK | B38M | 1924 | 2118 | Porto | Porto | RYR2400/2399 | Second visit | 
| G-DRTJ | B738 | 2026 | N/S | Birmingham |            -  | EXS047A |  | 
  |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZDD | A319 | 1746 | 1837 | Belfast | Belfast | EZY289/290 | 
  | 
                                                                     
Wizzair 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTF | A321 | 1927 | 2035 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment