Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N842VV | S22T | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
N9274C | SR20 | N/S | N/S | - | - | - |
|
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-RAMS | PA32 | N/S | N/S | - | - | - |
|
G-FFMV | DA42 | N/S | N/S | - | - | - |
|
G-FLYW | BE20 | N/S | 1205 | - | Haverfordwest | PYN01 |
|
D-IWPS | C25A | 1146 | 1243 | Ibiza | Dortmund | STQ222 | |
D-IHKW | C525 | 1313 | 1407 | Paderborn | Gloucester | D-IHKW | |
N83CW | GLF6 | 1712 | 1756 | East Midlands | Newcastle | N83CW | Second visit |
LY-HCW | H25B | 1816 | N/S | Porto | - | LTC501 |
|
SP-RKD | B738 | 2103 | 2158 | Gdansk | Gdansk | RYR1504/ | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 1218 | 0832 | Farnborough | Farnborough | GIFIT | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | |
| Hangered |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IGH | B38M | 0727 | 0817 | Dublin | Dublin | RYR152/3 |
|
EI-IFP | B38M | 0829 | 1041 | Alicante | Alicante | RYR9078/9 | |
TC-FHL | A320 | 0910 | 1059 | Antalya | Antalya | FHY515/6 | |
EI-HGL | B38M | 1245 | 0714 | Warsaw | Warsaw | RYR1932/3 | |
G-TAWH | B738 | 1517 | 1647 | Palma | Palma | TOM4DY/54G |
|
G-ORAI | ATR72 | 1559 | 1658 | Guernsey | Guernsey | GR664/5 | |
EI-IGE | B38M | 1617 | 1715 | Alicante | Alicante | RYR9088/9 |
|
SP-RKE | B738 | 1629 | 1727 | Wroclaw | Wroclaw | RYR4108/7 | |
9H-LOM | A320 | 1817 | 1914 | Zadar | Zadar | RYR3576/5 | Second visit |
SP-RZC | B38M | 1931 | 2021 | Krakow | Krakow | RYR2333/2 | |
TC-FBR | A320 | 1949 | 2116 | Dalaman | Dalaman | FHY621/ |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LVH | A21N | 0836 | 1000 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LYL | A320 | 1706 | 1816 | Katowice | Katowice | WZZ1015/6 | |
HA-LZW | A21N | 1725 | 1830 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZV | A320 | 2143 | 2236 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | First visit |
No comments:
Post a Comment