Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 22/05/2023 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 11/06/2023 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 12/06/2023 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 26/06/2023 |
N9274C | SR20 | N/S | N/S | - | - | - |
|
N11MA | TBM9 | N/S | N/S | - | - | - |
|
D-IJOA | C25A | N/S | N/S | - | - | - |
|
G-SICB | BNP2 | N/S | N/S | - | - | - | |
D-CAWO | C56X | N/S | 0927 | - |
| DCAWO |
|
CS-CHH | CL35 | 1021 | 1132 | Palma | Stockholm | NJE925M/776 | |
G-CEGP | BE20 | 1340 | 1412 | Isle of Man | Liverpool | MDI17 | |
N212WQ | GL7T | 1533 | 1700 | Teteboro | Westhampton | N212WQ | First visit |
LX-PCH | PC24 | 1620 | N/S | Blackpool | - | JFA37Q | First visit |
G-RYFF | AG109 | 1655 | 1755 | BiggIn Hill | Pitchctt | G-RYFF | |
G-JAAM | DA62 | 1750 | 1900 | Isle of Man | Isle of Man | MDI21 | |
D-IPPY | P180 | 1925 | N/S | Brest | - | XGO4N | |
CS-CHL | CL35 | 1946 | N/S | Hannover | - | NJE506E | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1932 | 0757 | Leeds/East | Leeds/East | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
|
|
|
|
|
|
|
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDB | B738 | N/S | N/S | - | - | - | |
G-JZDA | B738 | N/S | N/S | - | - | - | |
SP-RZH | B38M | 0758 | 0851 | Krakow | Krakow | RYR2333/2 |
|
EI-HGL | B38M | 1241 | 0642 | Alicante | Alicante | RYR9078/9 | Based |
SP-RSK | B38M | 1346 | 1439 | Poznan | Poznan | RYR5607/6 |
|
G-TAWD | B738 | 1358 | N/S | Corfu | - | TOM23C | |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
| | | | | |
| | | | | | |
|
| | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDA | A319 | 1509 | 1614 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXI | A321 | 2036 | 2138 | Krakow | Krakow | WZZ5013/4 |
|
9H-WZT | A320 | 2116 | 2258 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LYS | A320 | 2206 | N/S | Cluj-Napoca | - | WZZ3313 |
|
9H-WBT | A320 | 2156 | 2337 | Katowice | Katowice | WZZ1015/6 |
|
No comments:
Post a Comment