Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 28/03/2023 |
G-HEBS | BN2P | N/S | N/S | - | - | - | Arr 05/05/2023 |
2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 22/05/2023 |
G-IRJE | DA62 | N/S | N/S | - | - | - | Arr 25/05/2023 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
G-BTII | AA5 | N/S | N/S | - | - | - | Arr 30/05/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | |
N220AD | SR22 | N/S | N/S | - | - | - |
|
G-CHAJ | SR22 | N/S | N/S | - | - | - | |
G-AZFM | P28R | N/S | N/S | - | - | - |
|
F-HJLF | TBM9 | N/S | 1328 | - | Brest | FHJLF | |
M-IRTH | PC12 | N/S | 1540 | - | Bagby | MIRTH |
|
G-FFMV | DA42 | N/S | N/S | - | - | - | |
G-WVIP | BE20 | N/S | 1645 | - | Exeter | GWVIP |
|
D-AHRN | F900 | 0834 | 1039 | Basel | Palma | HRN512 | First visit |
CS-DXQ | C56X | 0838 | 0959 | Berlin | Bern | NJE136H/501w |
|
N16NF | F900 | 1030 | N/S | Charleston | - | N16NF | |
G-HEBS | B2NP | 1334 | 1320 | Leeds/Bradford | Leeds/Bradford | GHEBS | Air test |
G-OCCX | DA42 | 1133 | 1219 | Leeds East | Leeds East | GOCCX | ILS/APP |
G-FLYK | BE20 | 1455 | 1532 | Isle of Man | Inverness | PYN04 |
|
SP-OOK | BE40 | 1725 | 1902 | Faro | Brussels | SAH51P |
|
D-EBYY | E500 | 1730 | N/S | Trebbin | - | D-EBYY | First visit |
G-VALK | BE20 | 1920 | N/S | Islay | - | GVALK | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1907 | 0930 | Jersey | Jersey | CLF152S | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1945 | N/S | Leeds East | - | GPKHA | Hangered |
G-SPEN | PC12 |
| | | | | OUT |
N60JM | M500 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | 2317 | 1847 | Inverness | East Midlands | BRO24P | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDB | B738 | N/S | N/S | - | - | - | |
SP-RZF | B38M | 0733 | 0824 | Krakow | Krakow | RYR2333/2 |
|
EI-HGL | B38M | 1259 | 0649 | Alicante | Alicante | RYR9078/9 |
|
SP-RSI | B738 | 1336 | 1431 | Poznan | Poznan | RYR5607/6 |
|
G-TAWX | B738 | 1406 | 1554 | Corfu | Corfu | TOM23C/3DA |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-UZHV | A320 | 1420 | 1526 | Belfast | Belfast | EZY289/290 | First visit |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXU | A321 | 2010 | 2103 | Krakow | Krakow | WZZ5013/4 |
|
HA-LYG | A320 | 2014 | 2122 | Bucharest | Bucharest | WZZ3015/6 | Second visit |
9H-WBT | A320 | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Diverted to Liverpool |
HA-LWZ | A320 | 1920 | 2253 | Katowice | Katowice | WZZ1015/6 |
|
No comments:
Post a Comment