Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 17/03/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/03/2023 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 17/03/2023 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 19/03/2023 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 28/03/2023 |
| G-CIFE | BE20 | N/S | N/S | - | - | - |
|
| OK-PHM | E55P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| CS-DQA | C56X | 0848 | 1037 | oberfaffenhofen | Manchester | NJE851R/757 | |
| OO-JWB | PC12 | 0910 | 1606 | Kortrijk | Kortrijk | OOJWB | First visit |
| G-HAZA | DA42 | 1120 | 1543 | Fairoaks | Fairoaks | GHAZA |
|
| D-CYES | LJ35 | 1439 | 1634 | Tenerife | Malaga | AYY107 |
|
| G-XXEB | S76C | 1500 | N/S | Malton | - | TQF1 | |
| SP-TTA | BE40 | 1749 | N/S | Liverpool | - | SAH59P | |
| CS-PHE | E55P | 1825 | N/S | Dublin | - | NJE221D | |
| | | | | | |
|
| | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 |
| | | |
| OUT |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-SPEN | PC12 | N/S | N/S | | | | Hangered |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE |
| G-JZBT | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRH |
| EI-IGF | B38M | 0900 | 0953 | Alicante | Alicante | RYR9078/9 | Third visit |
| EI-HGE | B38M | 1608 | 1707 | Alicante | Alicante | RYR9088/9 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| 97-00102 | UC35A | 1635 | 1807 | Weisbaden | Weisbaden | Duke15 |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LXK | A321 | 0732 | 0841 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LZV | A21N | 1731 | 1849 | Burcharest | Burcharest | WZZ3015/6 | |
| 9H-WAO | A21N | 1925 | 2030 | Katowice | Katowice | WZZ1015/6 | Second visit |
| HA-LWR | A320 | 2150 | 2247 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Third visit |
No comments:
Post a Comment