Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 | 
| G-MAFB | F406 | N/S | N/S | - | - | - | Arr 21/02/2023 | 
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 | 
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10/2022 | 
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 | 
| N939SR | SR20 | N/S | 
 | - |  |  | Arr 19/01/2023 | 
| G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 | 
| N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 | 
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 | 
| N575PW | SR22 | N/S | 1747 | - | Blackpool |  | Arr 22/02/2023 | 
| G-SICA | BNP2 | N/S | N/S | - | - | - | Arr 24/02/2023 | 
| N262DB | SR22 | N/S | N/S | - | - | - | Arr 27/02/2023 | 
| G-OSRL | LJ45 | N/S | N/S | - | - | - | 
 | 
| N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 | 
| G-AZSF | P28A | 1125 | 1140 | Leeds East | Leeds East | GAZSF | First visit 2xAPP | 
| D-IOHL | C25A | 1231 | 1358 | Rotterdam | Geneva | ECA2HL |  | 
| SP-TAT | BE40 | 1441 | 1659 | Newcastle | Pampiona | SAH26P |  | 
| G-BHIB | C182 | 1550 | 1600 | Perth | Leeds East | GBHIB | 1xAPP | 
| D-CMHS | C56X | 1655 | 1738 | Faro | Hamburg | JKH4D |  | 
| G-KMTE | SR22 | 1714 | 1735 | Blackpool | Blackpool | GKMTE |  | 
| 
 |  | 
 |  |  |  |  |  | 
| 
 |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
 |  |  |  |  | OUT | 
| G-IFIT | PA31 | 1615 | 1140 | Shannon | Shannon | G-IFIT | Hangered | 
| G-PKHA | PC12 | N/S | N/S | 
 |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
 |  |  | Hangered | 
| N60JM | M500 | 
 |  |  |  | 
 | OUT | 
| G-JAFS | PA32 | N/S | N/S | 
 |  |  | Hangered | 
| G-SPEN | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE | 
| G-JZBT | B738 | N/S | N/S | - | - | - | ex LN-RRH | 
| G-GDFT | B733 | 2346 | 0910 | Perpignan | Perpignan | EXS6504/5 |  | 
| G-DRTU | B738 | N/S | 1101 | - | Stansted | EXS041A |  | 
| 
 |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| Nil |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZUP | A320 | 1702 | 1802 | Belfast | Belfast | EZY289/290 | Second visit | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LTE | A321 | 0704 | 0804 | Wroclaw | Wroclaw | WZZ1815/6 | First visit | 
| HA-LXM | A321 | 0709 | 0821 | Warsaw | Warsaw | WZZ1315/6 | 
 | 
| HA-LVT | A21N | 0905 | 1005 | Krakow | Krakow | WZZ5013/4 | 
 | 
| HA-LXK | A321 | 2001 | 2121 | Gdansk | Gdansk | WZZ1615/6 | 
 | 
| HA-LZW | A321 | 2005 | 2118 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
 | 
| 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment