Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
| G-JRXV | B505 | N/S | N/S | | | | Arr 17/03/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
| N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
| N262DB | SR22 | N/S | N/S | - | - | - | Arr 27/02/2023 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/03/2023 |
| G-SMMB | C406 | N/S | N/S | - | - | - | Arr 16/03/2023 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 17/03/2023 |
| G-CIFE | BE20 | N/S | 1110 | - | Stansted | BRO24 | Arr 18/03/2023 |
| D-CEFO | C56X | N/S | N/S | - | - | - |
|
| CS-DXK | C56X | N/S | 0905 | - | Nice | NJE240Y |
|
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 19/03/2023 |
| 9H-VJP | GLEX | 0722 | 0946 | Paris LBG | Trieste | VJT895 |
|
| OK-RPM | CL30 | 0928 | 1043 | Prague | Tenerife | TIE207M | |
| SP-ATT | BE40 | 1228 | N/S | Pisa | - | SAH48P |
|
| G-PCOP | BE20 | 1308 | 1534 | Glasgow | Glasgow | GMA180B |
|
| G-AZSF | PA28 | 1425 | 1540 | Leeds/East | Leeds/East | GAZSF | ILS/APP |
| CS-PHL | E55P | 1521 | 1647 | Chambery | Paris | NJE911R |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | 0729 | | Biggin Hill | GPKHA | OUT |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 |
| | | |
| OUT |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-SPEN | PC12 | N/S | N/S | | | | Hangered |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE |
| G-JZBT | B738 | N/S | N/S | - | - | - | ex LN-RRH |
| G-JZHY | B738 | 0850 | N/S | Manchester | - | EXS41A | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| ZH903 | H47 | 1428 | 1428 | Leeming | Odiham | ULTM65 | 1xILS |
| ZD984 | H47 | 1430 | 1430 | Leeming | Odiham | ULTM66 | 1xILS |
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LXD | A321 | 0959 | 1106 | Luton | Warsaw | WZZ1315/6 |
|
| HA-LXM | A321 | 0714 | 0829 | Krakow | Krakow | WZZ5013/4 |
|
| HA-LXT | A321 | 1222 | 1318 | Wroclaw | Wroclaw | WZZ1815/6 |
|
| HA-LXC | A321 | 2012 | 2134 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LZV | A21N | 2020 | 2125 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
|
No comments:
Post a Comment