Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
| G-MAFB | F406 | N/S | N/S | - | - | - | Arr 21/02/2023 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10/2022 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
| N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
| N575PW | SR22 | N/S | N/S | - | - | - | Arr 22/02/2023 |
| D-IAKN | C25A | N/S | N/S | - | - | - |
|
| G-SICA | BNP2 | 1636 | N/S | Aberdeen | - | G-SICA |
|
|
|
| | | | |
|
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | 1022 | | Rome | G-PKHA | OUT |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | 0810 | | | N60JM | OUT |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-SPEN | PC12 | N/S | N/S | | | | Hangered |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| LN-RRE | B738 | N/S | N/S | - | - | - | Stand 19 to be G-JZBU |
| G-GDFK | B733 | N/S | 0613 | - | Dublin | EXS027C | |
| G-JZBC | B738 | 0717 | N/S | Manchester | - | EXS031E | |
| G-ISLO | ATR72 | 1601 | 1630 | Southampton | Jersey | BCI851/2 | First visit |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZRY | A320 | 1702 | 1747 | Belfast | Belfast | EZY289/290 | First visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LTF | A321 | 0701 | 0802 | Wroclaw | Wroclaw | WZZ1815/6 |
|
| HA-LVO | A21N | 0708 | 0827 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LZI | A21N | 0705 | 0823 | Krakow | Krakow | WZZ5013/4 |
|
| HA-LXM | A321 | 2003 | 2104 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LZV | A21N | 2027 | 2123 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
|
No comments:
Post a Comment