Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11/2022 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 06/01/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
C-GLXM | GLEX | N/S | 1356 | - | Humberside | CGLXM | |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-HAZA | DA42 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | | Arr 17/01/2023 |
G-TIMK | P28A | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
2-TABS | EA50 | 0850 | 1110 | Biggin Hill | Aalborg | 2TABS |
|
G-ZENJ | LJ75 | 1410 | 1533 | Palma | Biggin Hill | BZE01A/B | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1607 | 1427 | Isle of Man | Isle of Man | CLF563 | Hangered |
G-IFIT | PA31 | 1600 | N/S | Manchester | - | GIFIT | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-GDFL | B733 | N/S | 1046 | - | Cardiff | EXS089C | |
G-CMJM | AT76 | 1525 | 1616 | Belfast City | Belfast City | EAG3676/7 | Second visit |
G-CMJM | AT76 | 1848 | 1937 | Belfast City | Belfast City | EAG3678/9 | Third visit |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBT | A319 | 1711 | 1758 | Belfast | Belfast | EZY289/290 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LTI | A321 | 0723 | 0839 | Wroclaw | Wroclaw | WZZ1815/6 | Second visit |
HA-LZI | A21N | 0719 | 0824 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LVG | A21N | 0715 | 0836 | Krakow | Krakow | WZZ5013/4 | Second visit |
HA-LWR | A320 | 2000 | 2118 | Gdansk | Gdansk | WZZ1615/6 | First visit |
HA-LXH | A321 | 2031 | 2129 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Third visit |
| | | |
No comments:
Post a Comment