Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 11/11 |
G-CCYS | C182 | N/S | N/S | - | - | - | Arr 22/11 |
CS-EJA | C56X | N/S | 1552 | - | Farnborough | NJE045P | |
G-EMDM | DA40 | N/S | N/S | - | - | - | Arr 26/11 |
2-BILL | EA50 | N/S | 1008 | - | Aalborg | 2BILL |
|
G-HOWI | C182 | 0926 | N/S | Leeds East | - | GHOWI | |
G-REXA | BE20 | 1118 | N/S | Jersey | - | REV944A |
|
G-ISJE | PC12 | 1227 | 1252 | Cardiff | Belfast | RVR999B/C |
|
G-MAFB | F406 | 1300 | N/S | Sywell | - | DCT04 |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1806 | 0947 | Bern | Bern | GPKHA | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | | | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LWZ | A320 | 1402 | 1508 | Katowice | Katowice | WZZ1015/6 |
|
HA-LZX | A21N | 2003 | 2123 | Bucharest | Bucharest | WZZ3015/6 | Second visit |
| | | | | | |
|
Credit Steven Jones |
|
Credit Steven Jones |
No comments:
Post a Comment