Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 23/09 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10 |
CS-DXZ | C56X | N/S | 0903 | - | Bordeaux | NJE972U |
|
D-CEFE | C25C | 1103 | 1236 | Stuttgart | San Sebastian | EFD4E | |
G-CIFE | BE20 | 1204 | 1231 | Doncaster | Dundee | BRO24P | |
YU-PDD | C56X | 1346 | 1435 | Corfu | Belgrade | YUPDD | First visit |
G-NJAA | C56X | 1353 | N/S | Luton | - | NJU953M | |
9H-ILY | CRJ2 | 1415 | 1530 | Le Bourget | Farnborough | VJT630 | |
G-CIFE | BE20 | 1534 | N/S | Dundee | - | BRO24P | |
SP-TAT | BE40 | 1556 | N/S | Malaga | - | SAH26P | |
|
|
| |
| |
|
|
| | | | |
| | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 1340 | N/S | Birmingham | - | G-IFIT | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | 1755 | N/S | Tarbes | | MGZOO | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-TAWA | B738 | 1400 | 1627 | Corfu | Corfu | BY3551/0 | |
G-CMFI | AT76 | 1752 | N/S | Cardiff | - | EZE603 | First visit |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPO | AT76 | 0746 | 0830 | Belfast | Belfast | EI3670/3671 |
|
EI-GZV | AT76 | 0825 | 0914 | Dublin | Dublin | EI3390/3391 | |
EI-GPO | AT76 | 1625 | 1719 | Belfast | Belfast | EI3676/3677 | |
EI-GPP | AT76 | 1913 | 1954 | Belfast | Belfast | EI3678/3679 | |
EI-GZW | AT76 | 2006 | 2054 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZTC | A320 | 1334 | 1424 | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
No comments:
Post a Comment