Local Summary
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
CS-DFG | F2TH | N/S | 1037 | - | Venice | NJE978P |
|
SP-EAK | BE40 | N/S | 1030 | - | Faro | SAH53P |
|
D-CAGA | E55P | N/S | 0822 | - | Biggin Hill | PVD23F |
|
G-CTIO | TB20 | 1032 | N/S | Caernarfon | - | GCTIO | First visit |
G-TWOP | C525 | 1049 | 1155 | Bristol | Nice | CLF689 | |
D-IAAT | E50P | 1145 | 1308 | Avignon | Munich | AZE23CU/43KW |
|
M-ABJA | LJ45 | 1147 | 1304 | Stansted | Stansted | MABJA | EI-EKX tech |
SP-NVM | G280 | 1806 | N/S | Katowice | - | SPNVM | First visit |
M-ABJA | LJ45 | 2227 | 0025 | Stansted | Stansted | MABJA | |
|
|
| | | | | |
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | |
| Hangered |
G-IFIT | PA31 |
| | | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
| | | | | OUT |
N60JM | M500 |
| | | | | OUT |
G-JAFS | PA32 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
PH-BGT | B737 | 1026 | 1146 | Amsterdam | Amsterdam | KLM1541/2 | 6th visit |
| | | | | | |
|
| | | | | | | |
Military
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | |
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0959 | 1042 | Belfast | Belfast | EI3670/3671 |
|
EI-GZY | AT76 | 0837 | 0926 | Dublin | Dublin | EI3390/3391 | |
EI-GPP | AT76 | 1642 | 1727 | Belfast | Belfast | EI3676/3677 | |
EI-GPO | AT76 | 1936 | 2021 | Belfast | Belfast | EI3678/3679 | |
EI-HDH | AT76 | 1949 | 2037 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFI | A319 | 1817 | 1953 | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
No comments:
Post a Comment