Local Summary
Vistors
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
| N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
| N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
| N9527C | GLF6 | N/S | N/S | - | | |
|
| OK-RPM | CL30 | N/S | N/S | - | - | - |
|
| EC-LYL | C56X | N/S | | - | | |
|
| OE-GXT | C25C | N/S | | - | | | |
| F-HPUR | H25B | 0914 | N/S | Lille | - | VLJ613S | First visit |
| G-REXB | BE20 | 1017 | 1117 | Jersey | Jersey | REV913 | |
| G-TOTN | C210 | 1335 | N/S | Isle of Man | - | G-TOTN | |
| G-ILBG | C25A | 1456 | 1536 | Faro | East Midlands | VCG1BG | |
| D-COKE | C25B | 1528 | 1610 | Nice | Bremen | ATL3Z | |
| G-REXB | BE20 | 1541 | 1622 | Jersey | Jersey | REV938P | |
| G-LUKA | BE58 | 1555 | 1902 | Isle of Man | Isle of Man | GLUKA |
|
|
|
|
| |
| | |
| | | | | | | |
Based G/A
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | 1433 | 0828 | Nice | Nice | CLF317S | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | 1204 | 1120 | Leeds/Bradford | Leeds/Bradford | MGZOO | Hangered / Air test |
| N60JM | M500 |
| | | | | OUT |
| G-JAFS | PA32 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| PH-NXH | E295 | 0929 | 1013 | Amsterdam | Amsterdam | KLM1541/2 | First visit |
| G-TAWG | B738 | 1423 | 1711 | Corfu | Corfu | BY3551/0 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
Aer Lingus
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPO | AT76 | 0736 | 0841 | Belfast | Belfast | EI3670/3671 |
|
| EI-HDH | AT76 | 0802 | 0917 | Dublin | Dublin | EI3390/3391 | |
| EI-GPP | AT76 | 1704 | 1755 | Belfast | Belfast | EI3676/3677 | |
| EI-FSK | AT76 | 1913 | 2011 | Belfast | Belfast | EI3678/3679 | |
| EI-HDH | AT76 | 1918 | 2027 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWA | A320 | 1700 | 1902 | Belfast | Belfast | EZY289/290 | First visit |
| | | | | | |
No comments:
Post a Comment