Local Summary
Nothing new today, a second visit from Gulfstream G280 G-JSNS arriving and departing for Jersey. The untrackable N700EL TBM-700 may have departed during the afternoon, this remains unclear. Also no data on Gulfstream G-IV N102BQ leaving LBA, no sign on Multiflight East apron, so could be hangered?
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | | | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
N842VV | SR22 | N/S | N/S | - | - | - | Arr 01/08 |
N500SY | H500 | N/S | N/S | - | - | - | Arr 01/08 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
N102BQ | GLF4 | N/S | N/S | - | - | - |
|
OE-EHA | PC12 | N/S | 1018 | - | Angelholm | OEEHA | |
G-GCVV | SR22 | 0930 | 1441 | Birmingham | Nottingham | GGCVV | |
N700EL | TBM7 | 0940 | tbc | Dolly Grove | | N700EL | |
D-ILCG | C25A | 1044 | 1207 | Paderborn | Ibiza | DILCG | |
OK-BZZ | BE40 | 1306 | 1620 | Palma | Thessaloniki | JBC843A | |
G-HARG | E55P | 1330 | 1404 | Faro | Isle of Man | CLF159 | |
G-SHUI | C68A | 1340 | 1503 | Luton | Cagliari | EDC814 | |
G-JSNS | G280 | 1355 | 1533 | Jersey | Jersey | GMA814 | Second visit |
G-OUEG | GLEX | 2017 | 2057 | Marrakesh | Liverpool | VCG2UG | |
| | | | | | | |
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | | | | | | OUT |
G-IFIT | PA31 | 1738 | 1540 | Birmingham | Birmingham | | Hangered |
G-PHKA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | | | | | | OUT |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-NXE | E295 | 1006 | 1058 | Amsterdam | Amsterdam | KLM1541/2 |
|
G-FDZX | B738 | 1427 | 1610 | Corfu | Corfu | BY3551/0 | |
| | | | | | | |
| | | | | | | |
| | | | | |
|
Military
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
| | | | | |
|
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPN | AT76 | 0817 | 0914 | Belfast | Belfast | EI3670/3671 |
|
EI-HDJ | AT76 | 0814 | 0907 | Dublin | Dublin | EI3390/3391 | |
EI-GPN | AT76 | 1622 | 1720 | Belfast | Belfast | EI3676/3677 | |
EI-GPO | AT76 | 1903 | 1952 | Belfast | Belfast | EI3678/3679 | |
EI-HDH | AT76 | 1911 | 2009 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFI | A319 | 1336 | 1428 | Belfast | Belfast | EZY289/290 | |
| | | | | | |
No comments:
Post a Comment