Local Summary
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
2-MUJJ | EA50 | N/S | 1003 | - | Manchester | 2MUJJ |
|
OK-AST | C56X | N/S | 1558 | - | Dundee | BOH711 |
|
G-VUYK | E55P | N/S | 1010 | - | Edinburgh | SXN01V | |
G-FABO | CL60 | N/S | 1258 | - | Faro | GMA752 | |
9H-ALL | C525 | 1215 | 1351 | Barcelona | Zurich | LWG101 | |
G-LUKA | BE58 | 1325 | 1736 | Isle of Man | Isle of Man | GLUKA | |
D-COKE | C525 | 1504 | N/S | Bremen | - | ATL3Z | |
G-LUSO | PC12 | 1536 | 1616 | Aberdeen | Belfast | RVR999B/C | |
CS-LTD | C68A | 1542 | 1631 | Bern | Southampton | NJE327P/756K | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | 1021 | - | Fairoaks | N60JM |
|
G-JAFS | PA32 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
| | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | |
|
| | | | | | | |
Military
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | |
|
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-FSL | AT76 | 0939 | 1025 | Belfast | Belfast | EI3670/3671 |
|
EI-GZY | AT76 | 0802 | 0850 | Dublin | Dublin | EI3390/3391 | |
EI-GPN | AT76 | 1707 | 1759 | Belfast | Belfast | EI3676/3677 | |
EI-GPP | AT76 | 1947 | 2036 | Belfast | Belfast | EI3678/3679 | |
EI-GZW | AT76 | 1949 | | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZWX | A320 | 1736 | 1849 | Belfast | Belfast | EZY289/290 | |
| | | | | | |
No comments:
Post a Comment