Local Summary
Vistors
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 | 
| N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 | 
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 | 
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 | 
| N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 | 
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 | 
| G-BZDR | KIS4 | N/S | N/S | - | - |  | Arr 01/08 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 | 
| N694GS | GLF6 | N/S | 1020 | - | Bangor | N694GS | 
 | 
| D-BOSS | E550 | 0833 | 0952 | Farnborough | Faro | AHO593H | 
 | 
| G-JSNS | G280 | 1105 | 1156 | Jersey | Jersey | GMA466 |  | 
| D-BEER | E550 | 1152 | 1526 | Barcelona | Stansted | AHO425Q |  | 
| N719EL | BE40 | 1205 | N/S | Nice | - | N719EL |  | 
| N261MJ | SR22 | 1621 | N/S | Leicester | - | N261MJ |  | 
| G-IASM | BE20 | 1900 | 1629 | Stansted | Stansted | BRO22 |  | 
| G-DLAD | C208 | 1645 | 1725 | Cumbernauld | Isle of Man | G-DLAD |  | 
|  |  | 
 |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
Based G/A
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | N/S | N/S | 
 |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S | 
 | 
 |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 |  |  |  |  |  | OUT | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
| 
 |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
Scheduled Traffic
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| EI-HGG | B38M | 1734 | 1832 | Dublin | Dublin | FR156/1254 | First visit | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
Military
| Regis | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  | 
 | 
Aer Lingus
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-FSL | AT76 | 0737 | 0822 | Belfast | Belfast | EI3670/3671 | 
 | 
| EI-HDH | AT76 | 0824 | 0914 | Dublin | Dublin | EI3390/3391 |  | 
| EI-FSK | AT76 | 1619 | 1716 | Belfast | Belfast | EI3676/3677 |  | 
| EI-FSL | AT76 | 1848 | 1948 | Belfast | Belfast | EI3678/3679 |  | 
| EI-HDH | AT76 | 2003 | 2049 | Dublin | Dublin | EI3394/3395 |  | 
|  |  |  |  |  |  |  | 
Easyjet
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBB | A319 | 1413 | 1511 | Belfast | Belfast | EZY289/290 |  | 
| 
 |  |  |  |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment