Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | |
| N906AF | EXPL | N/S | N/S | - | - | - | |
| 2-FFLY | SR22 | N/S | N/S | - | - | - | |
| N19DW | SR22 | N/S | N/S | - | - | - | |
| YU-SVJ | C56X | N/S | 1201 | - | PNC727B | ||
| OK-JFA | BE4W | N/S | 1028 | - | Rome | TIE458J | |
| CS-DXN | C56X | N/S | 0856 | - | Dublin | NJE971C | |
| M-ATTS | EC155 | 0800 | 1502 | High Wycombe | High Wycombe | MATTS | |
| G-NJAC | C56X | 1152 | 1344 | Farnborough | Newquay | NJU839H/476M | |
| N2943D | P28T | 1246 | 1300 | Liverpool | Chester | N2943D | |
| CS-LAU | C68A | 1512 | 1638 | Malaga | Northolt | NJE049E/186A | |
| OE-GKW | G100 | 1917 | N/S | Tenerife | - | TYW758 | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | OUT | |||||
| G-IFIT | PA31 | 1825 | 1610 | Bristol | Bristol | GIFIT | |
| G-JASS | BE20 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S | ||||
| G-CIFE | B200 | N/S | 0903 | Isle of Man | BRO24 |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGS | B38M | 1739 | 1847 | Dublin | Dublin | RYR156/157 | First Visit |
| G-ORAI | AT76 | 1839 | 1929 | Guernsey | Guernsey | GR664/665 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPO | AT76 | 0750 | 0844 | Dublin | Dublin | EI3390/3391 | |
| EI-GPP | AT76 | 1630 | 1734 | Belfast | Belfast | EI3676/3677 | |
| EI-GZW | AT76 | 1954 | 2050 | Dublin | Dublin | EI3395/3396 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N | Belfast Int | Belfast Int | EZY289/290 |
![]() |
| Credit Charlie Tango |

No comments:
Post a Comment