Wednesday 9th February 2022
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| G-SMBA | P210 | N/S | N/S | - | - | - | |
| OO-SBO | FA8X | 0853 | 1052 | Antwerp | Teterboro | FYG81S | First visit |
| 2-MINI | EA50 | N/S | 0930 | - | Castletown | 2-MINI | |
| G-VALK | BE20 | 0932 | 1233 | Bournemouth | Vichy | G-VALK | |
| G-ATJL | PA24 | 1233 | 1343 | High Wycombe | High Wycombe | G-ATJL | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | 1605 | 1200 | Stansted | Stansted | GIFIT | |
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EZP | E190 | N/S | 0610 | Amsterdam | KLM1540 | ||
| PH-EXU | E175 | 1635 | 1719 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYU | E190 | 1550 | 1645 | Belfast City | Belfast City | CFE7313/2 | |
| Non op | |||||||
| G-UZHE | A20N | 0800 | 0833 | Belfast Int | Belfast Int | EZY289/290 |
| Credit David Wooler |
| Credit David Wooler |
| Credit David Wooler |
No comments:
Post a Comment