Sunday 2nd January 2022
Local Summary
Visitors
Registration  | Type  | Arr  | Dep  | Origin  | Destination  | Callsign  | Remarks  | 
| 2-MUJJ | E550 | 0945 | 1103 | Biggin Hill | 2MUJJ | ||
| PH-JRC | E35L | 1128 | 1212 | Sion | Alicante | PHJRC | First visit | 
| 9A-JSD | C525 | 1625 | 1658 | Berlin | Geneva | JSY279D | |
| G-ZENJ | LJ75 | 1646 | 1812 | Biggin Hill | Londonderry | BZE01C/01D | |
| CS-PHC | E55P | 1756 | N/S | Dublin | - | NJE973Y | |
| HB-JOB | FA7X | 2123 | 2215 | Bridgetown | Zurich | HBJOB | |
Based G/A
Registration  | Type  | Arr  | Dep  | Origin  | Destination  | Callsign  | Out  | 
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S | 
Military
Registration  | Type  | Arr  | Dep  | Origin  | Destination  | Callsign  | Remarks  | 
| Nil | |||||||
Others
Registration  | Type  | Arr  | Dep  | Origin  | Destination  | Callsign  | Remarks  | 
| PH-EZD | E190 | N/S | 0612 | Amsterdam | KLM1546 | ||
| PH-EZD | E190 | 0930 | Amsterdam | 
Registration  | Type  | Arr  | Dep  | Origin  | Destination  | Callsign  | Remarks  | 
| Non op | |||||||
| Non op | |||||||
| G-EZFU | A319 | 1234 | 1324 | Belfast Int | Belfast Int | EZY289/290 | 
| Credit Danny Jones | 
| Credit Danny Jones | 
| Credit Mark Dobson | 
| Credit Roger Oldfield | 
No comments:
Post a Comment