Tuesday 23rd November
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-LAU | C68A | N/S | 0809 | - | Castellon | NJE939W | |
G-JRXV | B505 | 0900 | 1046 | Rudding park | Rudding park | GJRXV | |
G-OLIV | BE20 | 1045 | 1142 | Jersey | Cardiff | CBM77 | |
CS-PHN | E55P | 1420 | 1648 | Malaga | Biggin Hill | NJE385P | |
G-KARE | PC12 | 1821 | N/S | Elstree | - | GKARE | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
G-HNPN | E55P | OUT | |||||
G-PKHA | PC12 | 1444 | N/S | Liverpool | - | GPKHA | |
N700CS | TBM7 | N/S | N/S | ||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZB131 | Hawk | 1105 | 1105 | Leeming | Leeming | JAVELIN53 | ILS/APP |
G-BYYA | G115 | 1215 | 1215 | Leeming | Leeming | UAQ23 | ILS/APP |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-EXF | E190 | N/S | 0616 | Amsterdam | KLM1540 | ||
PH-EXH | E175 | 1625 | 1710 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-LCYN | E190 | 1048 | 1142 | Belfast City | Belfast City | CFE7313/2 | |
Non op | |||||||
Non op |
No comments:
Post a Comment