Saturday 23rd October
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
SP-ATT | BE40 | N/S | 0908 | - | Barcelona | SAH48P | |
G-HIGA | C172 | 0955 | 1057 | Blackpool | Blackpool | G-HIGA | ILS/APP |
G-CIGH | BRO | 0940 | 1350 | Breighton | Breighton | G-CIGH | |
G-ADNE | DH87 | 1200 | 1351 | Oaksey park | Oaksey park | G-ADNE | |
OK-NTU | BE4W | 1539 | N/S | Biggin Hill | - | TIE93BU | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
G-HNPN | E55P | N/S | N/S | ||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | N/S | N/S | ||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-EZX | E190 | N/S | 0658 | Amsterdam | KLM1540 | ||
PH-EZR | E190 | 1033 | 1147 | Amsterdam | Amsterdam | KLM1541/2 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-LCYP | E190 | 1258 | 1355 | Belfast City | Belfast City | CFE7313/2 | |
Non op | |||||||
Non op |
No comments:
Post a Comment