Friday 1th October
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-DXU | C56X | N/S | 0740 | - | Southampton | NJE541U | |
| LX-GLD | F900 | 1049 | 1246 | Paris LBG | Munich | SVW43LD | First visit |
| LX-EVM | F2TH | 1357 | N/S | Zurich | - | SVW29VM | |
| OK-RPM | CL30 | 1404 | 1435 | Palma | Prague | TIE30BM | First visit |
| G-SMMB | F406 | 1430 | N/S | Scatsta | - | WDG63 | |
| G-SMMA | F406 | N/S | 1654 | - | Inverness | WDG64 | |
| G-THFC | E35L | 1838 | 1953 | Faro | Edinburgh | LNX86TC/KRH71 | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Arrived |
| G-HNPN | E55P | 1510 | N/S | Ibiza | - | CLF737P | |
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JOTR | RJ85 | 1648 | N/S | Luton | - | ENZ900 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYK | E190 | 0812 | 0902 | Belfast City | Belfast City | CFE7313/2 | |
| G-LCYK | E190 | 1656 | 1751 | Belfast City | Belfast City | CFE7317/6 | |
| G-EZWP | A320 | 1708 | 1811 | Belfast Int | Belfast Int | EZY289/290 | First visit |
![]() |
| Credit David Wooler |
![]() |
| Credit David Wooler |
![]() |
| Credit David Wooler |



No comments:
Post a Comment