We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | |
|
| G-NJAI | C56X | N/S | 0852 | - | Faro | NJU629A |
|
| HB-JOR | GL5T | N/S | 0950 | - | Al Bateen | NUM201 |
|
| CS-PHL | E55P | 0933 | 1106 | Bordeaux | Cannes | NJE488R/349Y | |
| D-ICMD | C25A | 0938 | 1058 | Malaga | Bern | DICMD |
|
| SE-RNR | CL35 | 1002 | 1120 | Stansted | Kittila | EUW5419 |
|
| G-NJAH | C56X | 1014 | 1206 | Luton | Biggin Hill | NJU596K/306H | |
| D-CSLS | PC24 | 1829 | N/S | Amsterdam | - | PTN11G |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-IGM | B38M | N/S | 0605 | - | Riga | RYR2482 | |
| SP-RSM | B738 | 0832 | 0918 | Krakow | Krakow | RYR2333/2 | |
| 9H-QBJ | B738 | 1159 | 1255 | Dublin | Dublin | RYR156/7 |
|
| EI-IGM | B38M | 1155 | 1248 | Riga | Malaga | RYR2483/2446 |
|
| G-POWU | A321 | 1602 | 1706 | Ivalo | Stansted | AWC566/656W |
|
| EI-ENW | B738 | 1320 | 1747 | Bucharest | Birmingham | RYR5421/401 |
|
| EI-IGM | B38M | 1902 | 2017 | Malaga | Dublin | RYR2447/456 |
|
| SP-RZU | B738 | 2105 | 2158 | Wroclaw | Wroclaw | RYR4108/7 |
|
| EI-EBE | B738 | 2232 | N/S | Birmingham | - | RYR402 |
|
| EI-IGM | B38M | 2226 | N/S | Dublin | - | RYR457 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQB | A319 | 1406 | 1500 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAF | A21N | 0716 | 0824 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LTI | A321 | 1825 | 1952 | Bucharest | Bucharest | WZZ3015/6 |
|
|
|
|
|
|
|
|
|