Leeds/Bradford 25.08.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| D-CAMO | PC24 | N/S | 1110 | - | Palma | PTN62E | |
| CS-CHI | CL35 | 0831 | 0944 | Amsterdam | Bern | NJE635H/587T |
|
| M-OLLY | C525 | 0850 | 1555 | Memmingen | Szczecin | MOLLY |
|
| N203CD | SR20 | 1000 | 1414 | Liverpool | Liverpool | N203CD |
|
| T7-IRL | GA7C | 1007 | 1600 | Southampton | Southampton | T7IRL | Second visit |
| T7-SIX | AS50 | 1130 | 1220 | Prestwick | Southend | T7SIX | First visit |
| HI985 | C680 | 1214 | 1606 | Gander | Shannon | HI985 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 19/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0839 | - | Dublin | RYR157 | |
| EI-ILR | B38M | N/S | 0607 | - | Bucharest | RYR5420 |
|
| SP-RNC | B738 | 0723 | 0816 | Krakow | Krakow | RYR2342/1 |
|
| EI-IGV | B38M | 0712 | 0808 | Alicante | Alicante | RYR2660/1 |
|
| SP-RKK | B738 | 0731 | 0913 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RSK | B738 | 0716 | 0802 | Poznan | Poznan | RYR5607/6
|
|
| G-TAWC | B738 | 1238 | 1527 | Palma | Palma | TOM2JY/1LE | |
| SP-RKN | B738 | 1244 | 1342 | Riga | Riga | RYR2483/2 |
|
| 9H-QDJ | B738 | 1348 | 1449 | Dublin | Dublin | RYR152/3 |
|
| 9H-VUK | B38M | 1738 | 1822 | Alicante | Alicante | RYR5660/1 |
|
| 9H-LON | A320 | 1915 | 2004 | Zadar | Zadar | RYR3576/5 | |
| SP-RZH | B38M | 2030 | 2118 | Krakow | Krakow | RYR2333/2 | |
| PH-NXU | E295 | 2249 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILR | B38M | 2336 | N/S | Dublin | - | RYR457 |
|
| 9H-VUS | B38M | 0032 | N/S | Malaga | - | RYR9344 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB138 | HAWK | 1105 | 1105 | RAF Leeming | RAF Leeming | JAVLN18 | 1xILS |
| ZM336 | E50P | 1335 | 1335 | RAF Cranwell | RAF Cranwell | CWL38Y |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNY | A21N | 0742 | 0843 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |
Leeds/Bradford 24.08.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| D-CSLS | PC24 | 1024 | 1200 | Dublin | Palma | PTN15P | |
| G-ILZZ | PA31 | 1025 | 1600 | Biggin Hill | Biggin Hill | GILZZ |
|
| D-CRIE | C56X | 1031 | 1153 | Luton | Faro | LUA927U | |
| D-IBLK | C25A | 1046 | 1808 | Cannes | Nice | DLV494 | |
| G-IPDP | PC12 | 1132 | 1208 | North Connel | Maastricht | RVR12DP | |
| D-CAMO | PC24 | 1150 | N/S | Alicante | - | PTN41W | First visit |
| G-REXA | BE20 | 1334 | 1532 | Jersey | East Midlands | REV961/961P | |
| G-RDDM | C182 | 1924 | 1924 | Leeds/East | Leeds/East | GRDDM | 1xILS |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 19/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0909 | - | Dublin | RYR157 | |
| EI-ILR | B38M | N/S | 0708 | - | Chania | RYR2900 |
|
| PH-NXH | E295 | N/S | 0648 | - | Amsterdam | KLM1018 |
|
| SP-RKL | B738 | 0718 | 0806 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IHC | B38M | 0727 | 0821 | Alicante | Alicante | RYR2660/1 | |
| 9H-VUJ | B38M | 0735 | 0856 | Malaga | Malaga | RYR2557/6 |
|
| SP-RZU | B38M | 0940 | 1032 | Krakow | Krakow | RYR2333/2 | |
| EI-IJJ | B38M | 1519 | 1639 | Alicante | Alicante | RYR5660/9 |
|
| SP-RSU | B738 | 1540 | 1633 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IHI | B38M | 1958 | 2047 | Alicante | Alicante | RYR9078/9 |
|
| EI-ILR | B38M | 0151 | N/S | Ibiza | - | RYR2487 | |
| 9H-VUS | B38M | 0200 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVW | A320 | 1718 | 1835 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-IJZ | A320 | 2326 | 0019* | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXL | A321 | 0813 | 0932 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LXB | A321 | 1937 | 2038 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|