Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-MAFA | F406 | N/S | 1208 | Newcastle | Newcastle | DCT03 | Arr 21/06 |
| N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 17/07 |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA42 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | N/S | - | - | - | |
| G-GCDA | SR20 | N/S | N/S | - | - | - | |
| G-NIME | T206 | N/S | N/S | - | - | - | |
| G-KNCG | PA32 | N/S | N/S | - | - | - |
|
| D-IKBO | C25A | N/S | 1114 | - | Biggin Hill | DIKBO |
|
| SP-DOM | LJ60 | N/S | N/S | - | - | - |
|
| N220AD | SR22 | N/S | 1406 | - | Leeds/Bradford | N220AD |
|
| CS-LTZ | C68A | 1438 | 1634 | Luton | Palma | NJE646F/166A | |
| OO-PCI | PC12 | 1600 | 1631 | Liege | Liege | PGC13X/23B |
|
| N220AD | SR22 | 1609 | 1708 | Leeds/Bradford | Crossland Moor | N220AD | |
| | | | | | |
|
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1552 | N/S | Cardiff | - | CLF598A | Hangered |
| M-GZOO | G200 |
| | | | | OUT |
| G-PKHA | PC12 | 2016 | N/S | Fairoaks | - | GPKHA | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 |
| | | | | OUT |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDH | B738 | N/S | N/S | - | - | - | Ex TC-CRB |
| EI-HGP | B38M | N/S | 0617 | - | Reus | RYR3577 | |
| EI-IJB | B38M | N/S | 0620 | - | Ibiza | RYR2486 |
|
| G-DRTX | B738 | N/S | 0752 | - | Liverpool | EXS041A |
|
| EI-IGW | B38M | 0811 | 0909 | Palma | Palma | RYR2311/0 |
|
| D-AMWO | E190 | 0936 | 1040 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IFZ | B38M | 1044 | 1141 | Alicante | Alicante | RYR9078/9 |
|
| G-JZHB | B738 | 1358 | N/S | Liverpool | - | EXS042A | |
| G-TUKW | B738 | 1510 | 1720 | Corfu | Corfu | TOM3551/0 |
|
| TC-SOP | B738 | 1550 | 1733 | Antalya | Antalya | SXS560/1 | Second visit |
| PH-NXH | E295 | 1658 | 1751 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IGW | B38M | 2233 | 2319 | Palma | Palma | RYR2327/6 |
|
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBU | A319 | 1353 | 1454 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTL | A321 | 1617 | 1738 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |
No comments:
Post a Comment