| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| G-KMTE | SR22 | N/S | N/S | - | - | - |
|
| G-GCVV | SR20 | N/S | N/S | - | - | - | |
| G-IASM | BE20 | N/S | N/S | - | - | - |
|
| N575PW | SR22 | N/S | N/S | - | - | - | |
| D-COPI | PC24 | N/S | 0951 | - | Rome | PTN342 |
|
| OK-PHE | E55P | 0916 | 1018 | Manchester | Faro | OKPHE |
|
| G-WKTI | DA62 | 1910 | 1910 | Gamston | Gamston | WKT03 | 1xILS |
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1940 | 0655 | Verona | Verona | CLF704S | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 |
| | | | | OUT |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBZ | B738 | N/S | N/S | - | - | - |
|
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-HAT | B38M | 0110 | 0622 | Fuerteventura | Tenerife | RYR474/2492 |
|
| EI-IGK | B38M | 0015 | 0609 | Lanzarote | Faro | RYR2047/2503 |
|
| G-TAWM | B738 | N/S | 0716 | - | Palma | TOM7280 |
|
| EI-HGV | B38M | 0707 | 0808 | Palma | Palma | RYR2311/0 |
|
| SP-RZF | B38M | 0739 | 0830 | Krakow | Krakow | RYR2333/2 |
|
| D-AGMP | E190 | 0922 | 1012 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IHG | B38M | 0939 | 1026 | Alicante | Alicante | RYR9078/9 |
|
| SP-RSG | B738 | 1105 | 1158 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IGK | B38M | 1239 | 1904 | Faro | Girona | RYR2504/2325 | |
| EI-HGL | B38M | 1322 | 1425 | Alicante | Alicante | RYR9088/9 |
|
| EI-HAT | B38M | 1609 | 1722 | Tenerife | Malaga | RYR2493/2446 | |
| EI-IGK | B38M | | N/S | Girona | - | RYR2324 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDK | A319 | 1119 | 1210 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXH | A321 | 1812 | 1812 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
No comments:
Post a Comment