Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -  |            - | Arr 22/1020/22 | 
| G-MAFB | F406 | N/S | N/S |            - |            - |            - | Arr 26/11/2022 | 
| N222ED | SR22 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S |            - |            - |            - | Arr 02/1020/22 | 
| G-GCDA | SR20 | N/S | N/S |            - |            - |            - |  | 
| G-JRXV | B505 | N/S | N/S |            - |            - |            - | Arr 03/1020/22 | 
| N220AD | SR22 | N/S | N/S |            - |            - |            - | Arr 15/01/2023 | 
| G-HAZA | DA42 | N/S | 1310 |            - |  Fairoaks          |    G-HAZA         | Arr 15/01/2023 | 
| G-ZINC | C182 | N/S | N/S |            - |            - |            - | Arr 17/01/2023 | 
| G-SICB | BN2P | N/S | N/S |            - |            - |            - | Arr 18/01/2023 | 
| EI-GJL | AS65 | N/S | N/S |            - |            - |            - | Arr 18/01/2023 | 
| N939SR | SR20 | N/S | N/S |            - |            - |            - | Arr 19/01/2023 | 
| G-REWS | B505 | N/S | N/S |            - |            - |            - | Arr 28/01/2023 | 
| N11MA | TBM9 | N/S | N/S |            - |            - |            - | Arr 29/01/2023 | 
| G-NIME | T206 | N/S | N/S |            - |            - |            - | Arr 03/02/2023 | 
| C-GLXM | GLEX | N/S | N/S |            - |            - |            - |  | 
| 2-DOGZ | DA62 | 1039 | 1139 | Biggin Hill | Biggin Hill | 2DOGS | First visit | 
| SP-EAK | BE40 | 1455 | N/S | Palma |            - | SAH53P |  | 
| D-CAAE | LJ45 | 1516 | N/S | Gran Canaria |            - | UNI131 | First visit | 
| G-BDFR | SUBA | 1555 | N/S | Sherburn |            - | GBDFR |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
  | N/S | Luton |            - | CLF223 | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 |  |  |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-JAFS | PA32 | N/S | N/S | 
  |  |  | Hangered | 
| G-SPEN | PC12 |  |  | 
  |  |  | OUT | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM336 | E50P | 1514 | 1527 | Cranwell | Cranwell | CWL40 | ILS/APP | 
| ZZ416 | B350 | 1940 | 2005 | Waddington | Waddington | KNGHT46 | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 |  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| 9H-WAJ | A21N | 0740 | 0842 | Katowice | Katowice | WZZ1015/6 | Second visit | 
| HA-LZP | A21N | 1608 | 1821 | Bucharest | Bucharest | WZZ3016/7 | First visit | 
  |  |  |  |  |  |  |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment