Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11/2022 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 06/01/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-HAZA | DA42 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
9H-AMY | CRJ2 | N/S | 1141 | - | Oslo | AXY317P | |
C-GLXM | GLEX | 0820 | N/S | Toronto | - | C-GLXM | |
G-REXB | BE20 | 1115 | 1230 | Jersey | East Midlands | REV988/988P | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | 0909 | | Isle of Man | CLF122 | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | 1044 | | Leeds East | G-PKHA | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | | |
| | | OUT |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-GMJL | AT76 | 0747 | 0836 | Belfast | Belfast | EI3670/1 | Third visit |
SP-RZO | B38M | 1909 | 1952 | Warsaw | Warsaw | RYR1932/3 | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LXA | A321 | 0724 | 0840 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LZG | A21N | 0706 | 0823 | Krakow | Krakow | WZZ5013/4 |
|
HA-LXC | A321 | 1210 | 1317 | Wroclaw | Wroclaw | WZZ1815/6 |
|
HA-LZJ | A21N | 1957 | 2122 | Gdansk | Gdansk | WZZ1615/6 |
|
HA-LZV | A21N | 2018 | 2156 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
|
No comments:
Post a Comment