Leeds/Bradford 05.10.2026 Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CN-TMV | LJ45 | N/S | 0853 | - | Fes | AOM299M | |
| D-ANXA | E35L | N/S | | - | Stockholm | VJH772 |
|
| HA-SCU | C650 | N/S | | - | Biggin Hill | JDS763 | |
| D-CZZZ | C56X | 0938 | 1040 | Stuttgart | | EFD05Z |
|
| CS-LTM | C68A | 0954 | | Northolt | Stuttgart | NJE693A/204H | |
| T7-GOSHI | CL60 | 1322 | | Barcelona | Stansted | LSM604 | |
| CS-PHS | E55P |
| | Cannes | | NJE963H | |
| 9H-OFX | E550 | | | Athens | | FJO68N | |
| | | | | | | |
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | | | | |
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 18/09/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 01/10/26 |
|
|
| | | | | |
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGF | B38M | N/S | 0724 | - | Chania | RYR2900 |
|
| EI-IGK | B38M | N/S | 0903 | - | Dublin | RYR157 | |
| PH-NXK | E295 | N/S | 0645 | - | Amsterdam | KLM1018 |
|
| SP-RKL | B738 | 0715 | 0806 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IKW | B38M | 0736 | 0823 | Alicante | Alicante | RYR2660/1 | |
| PH-NXN | E295 | 0921 | 1044 | Amsterdam | Amsterdam | KLM1019/1020 | |
| SP-RKB | B738 | 0917 | 1003 | Krakow | Krakow | RYR2333/2 |
|
| EI-IKW | B38M | | | Alicante | Alicante | RYR5660/1 | |
| SP-RNS | B738 | | | Gdansk | Gdansk | RYR1504/3 | |
| PH-NXS | E295 | | | Amsterdam | Amsterdam | KLM1023/4 | |
| PH-NXL | E295 | | N/S | Amsterdam | - | KLM1025 | |
| EI-HGF | B38M | | N/S | Ibiza | - | RYR2487 | |
| EI-IGK | B38M | | N/S | Palma | - | RYR2327 |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZEE | A20N | 0809 | 0931 | Belfast int | Belfast int | EZY49/50 |
|
| OE-INH | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU9118 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 | |
|
|
|
|
|
|
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LDF | A21N | 0721 | 0837 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LGQ | A21N |
|
| Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
Leeds/Bradford 04.10.2026 Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-ANXA | E35L | N/S | 0927 | - | Paris LBG | VJH772 | |
| G-SASC | BE20 | 1640 | 1733 | Glasgow | Glasgow | GMA1 |
|
| CN-TMV | LJ45 | 1921 | N/S | Reus | - | AOM299M | First visit |
| D-ANXA | E35L
| 2003 | N/S | Paris LBG | - | VJH772 |
|
| HA-SCU | C650 | 2019 | N/S | Alghero | - | JSD340 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 18/09/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 01/10/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUU | B38M | N/S | 0706 | - | Dublin | RYR153 |
|
| EI-IGK | B38M | N/S | 0601 | - | Riga | RYR2482 | |
| PH-NXX | E295 | N/S | 0647 | - | Amsterdam | KLM1018 |
|
| EI-HAX | B38M | 0817 | 0906 | Porto | Porto | RYR2400/99 |
|
| 9H-QCD | B738 | 0920 | 1012 | Alicante | Alicante | RYR2660/1 | |
| G-TUKW | B738 | 1329 | 1506 | Palma | Palma | TOM67C/5GL | |
| SP-RZV | B38M | 1218 | 1308 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGF | B38M | 1749 | 1917 | Alicante | Palma | RYR5660/2326 | |
| 9H-VUU | B38M | 1739 | 1858 | Bucharest | Alicante | RYR5421/5659 | Aircraft Change |
| EI-ILL | B38M | 2008 | 2059 | Tenerife | Tenerife | RYR241/0 | |
| EI-IKW | B38M | 2006 | 2104 | Alicante | Alicante | RYR9088/9 | |
| EI-IGK | B38M | 2206 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXK | E295 | 2308 | N/S | Amsterdam | - | KLM1025 |
|
| EI-HGF | B38M | 0122 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTZ | A320 | 1645 | 1751 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQA | A319 | N/S | 1321 | - | Barcelona | EJU9118 |
|
| OE-LKV | A319 | 1635 | 1746 | Malaga | Malaga | EJU7015/6 |
|
| OE-LVG | A319 | 1241 | 1417 | Palma | Palma | EJU7249/7250 | |
|
|
|
|
|
|
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
| |
| | | | | | | |