Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - | Arr 27/09 |
G-SMBA | P210 | N/S | N/S | - | - | - | |
G-MCLE | SR22 | N/S | N/S | - | - | - | |
EI-GJL | AS65 | N/S | N/S | - | - | - |
|
C-GLXM | GLEX | N/S | N/S | - | - | - | |
G-GJIM | DA62 | N/S | N/S | - | - | - |
|
G-CMNW | DA62 | N/S | N/S | - | |
|
|
SE-RKN | G280 | N/S | 1816 | - | Prestina | SERKN |
|
N781CD | SR20 | N/S | N/S | - | | | |
D-AFAB | CL60 | 0836 | N/S | Bangor | | IFA1355 | First visit |
D-CFAZ | LJ60 | 1552 | N/S | Malaga | | IFA1359 |
|
PS-MVC | WW24 | 1758 | N/S | Tenerife | | PSMVC | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGE | B38M | N/S | 0602 | - | Bucharest | RYR5420 |
|
EI-IKO | B38M | N/S | 0630 | - | Tenerife | RYR2492 |
|
G-JZHL | B738 | N/S | 0928 | - | Dublin | EXS032F |
|
G-JZHM | B738 | N/S | 0948 | - | Glasgow | EXS086C |
|
LY-MLJ | A320 | 0955 | 1119 | Antalya | Antalya | SXS560/1 | First visit |
EI-HGE | B38M | 1310 | 1437 | Bucharest | Lanzarote | RYR5421/2046 | |
EI-HMT | B38M | 1438 | N/S | Alicante | - | RYR9078 |
|
G-DRTY | B738 | 1332 | 1444 | Reykjavik | Birmingham | EXS410/060J |
|
EI-IKO | B38M | 1600 | N/S | Tenerife | - | RYR2493 |
|
EI-HGE | B38M | 2317 | N/S | Lanzarote | | RYR2047 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | |
| | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAO | A319 | 1930 | 2027 | Belfast Int | Belfast Int | EZY049/050 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAU | A320 | 0717 | 0822 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
| | | | | | |
|