We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-IRBS | P180 | N/S | N/S | - | - |
| |
| SP-ATT | BE40 | N/S | N/S | - | Northolt | SAH48P |
|
| | | | | | |
|
| | | | | | | |
|
|
| | | | |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | 1112 | - |
| N203CD | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0609 | - | Riga | RYR2482 |
|
| 9H-VUZ | B38M | N/S | 0709 | - | Poznan | RYR5606 |
|
| PH-NXZ | E295 | N/S | 0637 | - | Amsterdam | KLM1018 |
|
| 9H-QDR | B738 | 0702 | 0803 | Dublin | Dublin | RYR152/3 | |
| EI-HEN | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXV | E295 | 0924 | 1015 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-JZBL | B738 | 0920 | 0832 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
| G-HLYB | A321 | | | Manchester | | EXS042A/ |
|
| 9H-QDT | B738 | | | Palma | Palma | RYR2311/0 |
|
| G-TUKW | B738 | | | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | | | Gdansk | Gdansk | RYR6580/ |
|
| TC-SOV | B738 | | | Antalya | Antalya | SXS560/1 | |
| EI-IHN | B38M | | | Dublin | Alicante | RYR156/5661 |
|
| PH-NXP | E295 | | N/S | Amsterdam | - | KLM1025 | |
| EI-IHN | B38M | | N/S | Alicante | - | RYR5660 | |
| 9H-VUZ | B38M | | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZOK | A320 |
| | Belfast int | Belfast int | EZY49/50 | First visit |
| OE-ICM | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 | |
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0836 | 0946 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXG | A321 | 0726 | 0839 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
No comments:
Post a Comment