Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-NGSA | EXNG | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
G-MAFB | F406 | N/S | N/S | - | - | - |
|
G-CCYS | C182 | N/S | N/S | - | - | - | |
N575PW | S22T | N/S | N/S | - | - | - | |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
G-GAXC | R200 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
G-GXVV | SR20 | N/S | 1003 | - | Birmingham | GGXVV |
|
D-ISUN | C25A | N/S | 1000 | | Palma | ECA2UN | |
2-FFLY | S22T | 0919 | 1432 | Birmingham | Birmingham | 2FFLY | |
G-DJET | DA42 | 0935 | 0935 | Gamston | Gamston | WKT10 | 2xILS |
9H-ILI | CRJ2 | 0947 | 1521 | Sibiu | Sibiu | VJT617 |
|
G-JOHA | SR20 | 0950 | 1545 | Leeds East | Leeds East | GJOHA | |
G-SASC | BE20 | 1141 | 1406 | Glasgow | Glasgow | GMA01 | |
D-IKBO | C25A | 1235 | N/S | Berlin | - | DIKBO | |
|
| | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 |
| | | | | OUT |
G-JASS | BE20 | 1420 | 0746 | Stansted | Stansted | BRO36 | Hangered |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
SP-RZD | B38M | 0807 | 0916 | Krakow | Krakow | RYR2333/2 |
|
SP-RZG | B38M | 0813 | 0921 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RZE | B38M | 1410 | 1514 | Warsaw | Warsaw | RYR1932/3 |
|
G-CMLI | E170 | 1530 | 1804 | Humberside | Cardiff | EZE987/9875 |
|
D-AMWO | E190 | 1648 | 1727 | Amsterdam | Amsterdam | KLM1549/1550 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZB139
| HAWK | 1013 | 1013 | RAF Leeming | RAF Leeming | JAVLN | 1xILS |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBU | A319 | 1644 | 1735 | Belfast Int | Belfast Int | EZY049/050 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LVG | A21N | 0725 | 0834 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
HA-LVO | A21N | 0831 | 0942 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZQ | A320 | 1025 | 1119 | Katowice | Katowice | WZZ1015/6 | First visit |
HA-LTB | A321 | 1958 | 2056 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LZP | A21N | 2105 | 2209 | Gdansk | Gdansk | WZZ1615/6 |
|
No comments:
Post a Comment