Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-NGSA | EXNG | N/S | N/S | - | - | - |  | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 | 
| EI-PRO | AS65 | N/S | N/S |               - |               - |                  - | Arr 16/11/23 | 
| G-GCVV | SR22 | N/S | N/S |               - |               - |                  - | 
  | 
| N220AD | SR22 | N/S | N/S |               - |               - |                  - |  | 
| G-MAFB | F406 | N/S | N/S |               - |               - |                  - |  | 
| G-KIND | SR22 | 1130 | 1150 | Leeds East | Leeds East | GKIND | 2xILS/APP | 
| G-CCYS | C182 | 1655 | N/S | Blackbush |               - | GCCYS |  | 
| SP-ATT | BE40 | 1829 | N/S | Pisa |               - | SAH48P | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 1223 | 0835 | Sylt | Sylt | CLF105S | Hangered | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| G-PKHA | PC12 | 1638 | N/S | Elstree |  | G-PKHA | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
| G-CIFE | BE20 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
 |  |  |  |  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZDD | B738 | N/S | N/S |               - |               - |                  - | Stand 21B | 
| TC-SCG | B738 | N/S | N/S |               - |               - |                  - | Stand 20A | 
| EI-HGL | B38M | 0836 | 0940 | Alicante | Alicante | RYR9078/9 |  | 
| D-APRI | E190 | 1019 | 1103 | Amsterdam | Amsterdam | KLM1545/6 |  | 
| G-JZHR | B738 | 1505 | N/S | Newquay |               - | EXS301T | 
  | 
| D-APRI | E190 | 1742 | 1829 | Amsterdam | Amsterdam | KLM1549/50 | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  | 
                                                                                                  Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast Int | Belfast Int | EZY289/290 |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LVC | A21N | 0819 | 0936 | Bucharest | Bucharest | WZZ3015/6 |  | 
| 9H-WAY | A21N | 1717 | 1822 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
  |  |  |  |  |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment