Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-SMMB | F406 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
G-OMTM | S22T | N/S | 1033 | - | Liverpool | GOMTM | Arr 06/10/23 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 11/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-HEBS | BN2P | N/S | N/S | - | - | - | Arr 16/10/23 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 17/10/23 |
N613LF | GLF5 | N/S | N/S | - | - | - | |
2-OTOD | C25B | N/S | 1148 | - | Belfast | ORT04A | |
SP-IZU | C525 | N/S | 1033 | - | Aalboug | SPIZU |
|
G-JZHP | B738 | 1657 | 1535 | Leeds | Leeds | EXS050B | Airtest |
G-OFFC | AW109 | 1731 | 1759 | Battersea | Redhill | G-OFFC | |
|
|
|
|
| |
| |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S |
|
|
| Hangered |
G-HAPA | E550 | N/S | 1252 | | Paris LBG | CLF519 | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | 1132 |
| Jersey | G-PKHA | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IMEA | BE20 | N/S | N/S |
| | | Hangered |
G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-TAWD | B738 | N/S | N/S | - | - | - | Tech |
9H-QCD | B738 | 0727 | 0938 | Dublin | Dublin | RYR152/3 | First visit |
SP-RZG | B38M | 0807 | 1014 | Krakow | Krakow | RYR2333/2 | |
SP-RKE | B738 | 1404 | 1459 | Poznan | Poznan | RYR5607/6 |
|
EI-HAX | B38M | 1427 | 0839 | Alicante | Alicante | RYR9078/9 |
|
EC-KVI | ATR72 | 2238 | 1129 | Dublin | Dublin | EA194LB/195N | First visit |
| | | | | |
| |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZWZ | A320 | 1410 | 1516 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZP | A21N | 1948 | 2101 | Cluji | Cluji | WMT138/8RU |
|
HA-LXA | A321 | 2058 | 2156 | Krakow | Krakow | WZZ0718/5823 | |
9H-WAY | A21N | 2105 | 2254 | Liverpool | Bucharest | WMT3015/54 | |
HA-LYL | A320 | 2134 | 2229 | Katowice | Katowice | WZZ2MQ/62U | |
No comments:
Post a Comment