Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -         |            -     | Arr 22/10/2022 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S |            - |            - |            - | Arr 02/1020/22 | 
| G-JRXV | B505 | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N939SR | SR20 | N/S | N/S |            - |            - |            - | Arr 19/01/2023 | 
| N688CS | C172 | N/S | N/S |            - |            - |            - | Arr 01/03/2023 | 
| N203CD | SR20 | N/S | N/S |            - |            - |            - | Arr 08/03/2023 | 
| N842VV | S22T | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N220AD | SR22 | N/S | N/S |            - |            - |            - | Arr 19/03/2023 | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            - | Arr 28/03/2023 | 
| G-SMMB | F406 | N/S | N/S |            - |            - |            - | Arr 15/03/2023 | 
| G-CIFE | BE20 | N/S | N/S |            - |            - |            - | 
  | 
| G-SNDS | SR20 | 0950 | N/S | Guernsey |            - | G-SNDS | First visit | 
| D-CVMS | PC24 | 1703 | N/S | Malaga |            - | PTN936 | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
 |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
  | 
  | 
  | 
  | 
  | OUT | 
| G-IFIT | PA31 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-PKHA | PC12 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| N60JM | M500 | 
  | 
  | 
  | 
  | 
  | OUT | 
| G-JAFS | PA32 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-SPEN | PC12 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-JZBU | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRE | 
| G-JZBT | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRH | 
| SP-RZA | B38M | 0739 | 0829 | Krakow | Krakow | FR2333/2 | 
  | 
| G-DRTT | B738 | 1615 | N/S | Norwich |            - | EXS030K | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
 |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| Nil | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
 |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBZ | A319 | 1351 | 1436 | Belfast | Belfast | EZY289/290 | 
  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LXR | A321 | 1622 | 1736 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
| HA-LXP | A321 | 1853 | 1957 | Katowice | Katowice | WZZ1015/6 | 
  | 
| HA-LVH | A21N | 1941 | 2035 | Krakow | Krakow | WZZ5013/4 | 
  | 
| HA-LWT | A320 | 2130 | 2230 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment