Sunday 23rd January 2022
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-CHG | CL35 | N/S | 1401 | - | St Gallen | NJE382K | |
SP-TTA | BE40 | 1018 | 1130 | Biggin Hill | Faro | SAH59P | |
CS-DLH | F2TH | 1102 | 1208 | Biggin Hill | Belfast | NJE269G | |
D-IJOA | C525 | 1419 | 1551 | Antwerp | Palma | ECA2XA | |
G-JAAM | DA62 | 1425 | N/S | Isle of Man | - | GJAAM | |
M-ARKS | DA62 | 1450 | 1535 | Isle of Man | Isle of Man | MARKS | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
G-HNPN | E55P | N/S | N/S | ||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | N/S | N/S | ||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
280 | PC12 | 1048 | 1407 | Baldonnel | Baldonnel | IRL280 | First visit |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAJZ | J41 | 1816 | N/S | Southampton | - | EZE607 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | |||||||
G-LCYU | E190 | 1604 | 1656 | Belfast City | Belfast City | CFE7317/6 | |
G-UZHF | A32N | 1712 | 1803 | Belfast Int | Belfast Int | EZY289/290 | First visit |
Credit Mark Dobson |
Credit Mark Dobson |
Credit Mark Dobson |
No comments:
Post a Comment