Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220AD | SR22 | 1303 | 1634 | Crossland Moor | Crossland Moor | N220AD |  | 
| G-BMKR | P28A | 1735 | 1735 | Leeds/East | Leeds/East | GBMKR | 1xILS | 
| N651FX | GLF6 | 1749 | N/S | Bedford |              - | LXJ651 | First visit | 
| 9H-VCM | CL35 | 2001 | 2055 | Marseille | Luton | VJT431 |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |              - |              - |              - | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| N590CD | SR22 | N/S | N/S |              -           |              -  |             -      | Arr 09/01/25 | 
| G-SICB | BN2P | N/S | N/S |              - |              - |              - | 
  | 
| N203CD | SR20 | N/S | N/S |              - |              - |              - |  | 
| G-SMMA | F406 | N/S | N/S |              - |              - |              - | 
  | 
| G-OUTY | DA50 | N/S | N/S |              - |              - |              - | 
  | 
| G-CHAJ | SR22 | N/S | N/S |              - |              - |              - | 
  | 
| G-NHAD | AS65 | N/S | N/S |              - |              - |              - |  | 
| EI-PRO | AS65 | N/S | N/S |              - |              - |              - |  | 
| G-KNCG | PA32 | N/S | N/S |              - |              - |              - | 
  | 
| N222ED | SR22 | N/S | N/S |              - |              - |              - |  | 
| G-GCDA | SR20 | N/S | N/S |              - |              - |              - |  | 
| N842VV | S22T | N/S | N/S |              - |              - |              - |  | 
  |  |  |  | 
  |  |  |  | 
  |  |  |  |  |  |  |  | 
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S | 
  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  | 
  |  | Hangered | 
| G-JASS | BE20 | 
  |  |  |  |  | OUT | 
| G-NBCA | PC12 | N/S | N/S |  | 
  |  | Hangered | 
| G-PKHA | PC12 | 
  | 
  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |       - |     - | Stored | Multiflight | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                                         
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IJC | B38M | N/S | 0700 |             -           | Bucharest | RYR5420 |  | 
| 9H-VVS | B38M | N/S | 0607 |             -     | Alicante | RYR9079 |  | 
| SP-RZO | B38M | 0811 | 0913 | Krakow | Krakow | RYR2333/2 |  | 
| 9H-VVS | B38M | 1207 | 1317 | Alicante | Malaga | RYR9078/2446 | 
  | 
| EI-IJC | B38M | 1351 | 1510 | Bucharest | Alicante | RYR5421/9089 | 
  | 
| 9H-VVS | B38M | 1945 | N/S | Malaga |             -    | RYR2447 | 
  | 
| EI-IKA | B38M | 2149 | N/S | Alicante |             -    | RYR9092 | Second visit | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                         
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM317 | G12T | 1416 | 1416 | RAF Cranwell | RAF Cranwell | PRF75 | 1xILS | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 | 
  |  | Paris CDG        | Paris CDG | EJU9043/2 | 
  | 
  |  |  |  |  |  |  | 
  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXL | A321 | 0815 | 0949 | Warsaw | Warsaw | WZZ1315/6 |  | 
| HA-LXQ | A321 | 1723 | 1834 | Bucharest | Bucharest | WZZ3015/6 |  | 
 |  |  |  |  |  |  | 
  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment