Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 17/03/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 |
N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/03/2023 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 17/03/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 19/03/2023 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 28/03/2023 |
SP-ATT | BE40 | N/S | 1008 | - | Palma | SAH48P |
|
D-IAKN | C25A | N/S | N/S | - | - | - |
|
LY-LTA | H25B | 0851 | 1014 | Paris LBG | Faro | LTC601 |
|
A7-CGU | GLF6 | 0858 | N/S | Osaka | - | QQE210 | First visit |
OK-PHE | E55P | 0938 | 1041 | Malta | Palma | OKPHE |
|
D-COLO | C25C | 1355 | 1454 | Sion | Glasgow | DCOLO | Second visit |
D-CAGA | E55P | 1520 | 1612 | Bristol | Geneva | PVD385/42L |
|
G-TAJB | EC45 | 1522 | N/S | Dishforth | - | HLL45 | |
G-CIFE | BE20 | 1802 | N/S | Humberside | - | BRO31P | |
|
|
| | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 2028 | 1558 | Paris | Paris | G-PKHA | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 |
| | | |
| OUT |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | N/S |
| | | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE |
G-JZBT | B738 | N/S | N/S | - | - | - | ex LN-RRH |
SP-RZL | B38M | 0737 | 0908 | Krakow | Krakow | RYR2333/2 |
|
G-GDFP | B738 | 1808 | 1550 | Leeds | Leeds | EXS031F | Testflight |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFV | A319 | 1335 | 1437 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LZV | A21N | 1632 | 1740 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LVG | A21N | 1813 | 1930 | Katowice | Katowice | WZZ1015/6 | |
HA-LZW | A21N | 2019 | 2131 | Krakow | Krakow | WZZ5013/4 | |
HA-LWR | A320 | 2129 | 2243 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Second visit |
No comments:
Post a Comment