| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 | 
| G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 | 
| N222ED | SR22 | N/S | N/S | - | - | - | |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | |
| 9H-VCT | CL35 | 1243 | 1407 | Faro | Chambery | VJT440 | First visit | 
| G-CLSN | E190 | 1358 | 1538 | Humberside | Cardiff | EZE972/9721 | |
| D-CSMC | C56X | 1527 | N/S | Geneva | - | SCR168 | |
| 9H-VTD | GLEX | 2138 | 2241 | Bridgetown | Luton | VJT993 | First visit | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | OUT | |||||
| G-IFIT | PA31 | N/S | N/S | Hangered | |||
| G-PKHA | PC12 | N/S | N/S | Hangered | |||
| M-GZOO | G200 | N/S | N/S | Hangered | |||
| N60JM | M500 | N/S | N/S | Hangered | |||
| G-JAFS | PA32 | N/S | N/S | Hangered | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-CMJN | AT76 | 0757 | 0852 | Belfast City | Belfast City | EAI3670/1 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | Belfast | Belfast | EZY289/290 | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LXP | A21N | 0727 | 0838 | Katowice | Katowice | WZZ1015/6 | |
| HA-LZM | A21N | 2139 | 2230 | Bucharest | Bucharest | WZZ3015/6 | First visit | 
No comments:
Post a Comment