Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 |
G-SMMA | F406 | N/S | N/S | - | - | - | |
N322JR | SR22 | N/S | N/S | - | - | - | Arr 17/10 |
G-NGSA | EA350 | N/S | N/S | - | - | - |
|
N19DW | SR22 | N/S | N/S | - | - | - | |
G-TWOP | C525 | N/S | 0644 | - | Palma | CLF7584 | |
HA-LUA | BE40 | N/S | 0822 | - | Biggin Hill | FCA1UA | |
CS-PHN | E55P | 1402 | 1526 | Malaga | Amsterdam | NJE137W | |
N117EA | EA50 | 1726 | N/S | Isle of Man | - | N117EA | |
|
| | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | |
|
G-PKHA | PC12 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
SP-RZH | B38M | 0845 | 0944 | Krakow | Krakow | RYR2333/23 | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0743 | 0833 | Belfast | Belfast | EI3670/3671 |
|
EI-FAT | AT76 | 0809 | 0938 | Dublin | Dublin | EI3390/3391 |
|
EI-GPP | AT76 | 1652 | 1736 | Belfast | Belfast | EI3676/3677 | |
EI-GPO | AT76 | 1913 | 1951 | Belfast | Belfast | EI3678/3679 | |
EI-HDI | AT76 | 2040 | 2128 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
No comments:
Post a Comment