Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| C-GLXM | GLEX | N/S | N/S | - | - | - | Arr 12/09 |
| G-SICA | BN2P | N/S | N/S | - | - | - | Arr 13/09 |
| PH-PNX | PA31 | N/S | N/S | - | - | - |
|
| CS-PHL | E55P | N/S | 0950 | - | Geneva | NJE930P |
|
| D-CSCB | C56X | N/S | 1214 | - | Giebelstadt | SCR187 | |
| SP-TTA | BE40 | N/S | 1141 | - | Malaga | SAH59P |
|
| G-POYA | C525 | 1220 | 1245 | Jersey | Prestwick | SYG804 | |
| CS-PHI | E55P | 1330 | 1457 | Paris LBG | Malaga | NJE273H/636M |
|
| N111SC | BE35 | 1344 | N/S | Blackbushe | - | N111SC | |
| 9H-ASU | C550 | 1548 | N/S | Blackpool | - | HYP033 | First visit |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
|
|
|
|
| |
|
|
| | | | | |
| | | | | | |
|
| | | | | | | |
|
|
| | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | 1623 | 0904 | Chester | Nice | CLF271 | Hangered |
| G-IFIT | PA31 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | 1928 | 0746 | Gloucester | Gloucester | GPKHA | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| PH-BGX | B737 | 0942 | 1057 | Amsterdam | Amsterdam | KLM1541/2 |
|
| | | | | | |
|
|
| | | | | | |
|
| | | | | | |
|
| | | | | |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-FSK | AT76 | 0946 | 1046 | Belfast | Belfast | EI3670/3671 |
|
| EI-HDH | AT76 | 0759 | 0840 | Dublin | Dublin | EI3390/3391 | |
| EI-FSK | AT76 | 1649 | 1722 | Belfast | Belfast | EI3676/3677 | |
| EI-GPN | AT76 | 1926 | 2006 | Belfast | Belfast | EI3678/3679 | |
| EI-HDH | AT76 | 1915 | 1957 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDR | A319 | 1430 | 1515 | Belfast | Belfast | EZY289/290 | |
| | | | | | |
No comments:
Post a Comment