Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-DJET | DA42 | N/S | N/S | - | - | - | |
| 2-FFLY | S22T | N/S | N/S | - | - | - | |
| G-JBKA | R44 | N/S | N/S | - | - | - | |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | |
| N262SB | SR22 | N/S | N/S | - | - | - | |
| G-FFMV | DA42 | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| N968FA | G650 | N/S | N/S | - | - | - | |
| G-JOHA | SR20 | N/S | N/S | - | - | - | |
| N323CS | C182 | N/S | N/S | - | - | - | |
| D-AFUN | E35L | N/S | 1103 | - | Liege | AHO775D | |
| OE-FZE | C510 | 1002 | 1057 | St Malo | Luton | GAC038G/081F | First visit |
| G-NIME | T206 | 1045 | N/S | Wombleton | - | GNIME |
| CS-PHK | E55P | 1206 | 1338 | Verona | Luton | NJE720Q/747H |
| G-MDSI | PC12 | 1219 | N/S | Newquay | RVR12SI | ||
| G-IMGP | H25B | 1120 | 1227 | Northolt | Farnborough | VXS2 | |
| G-NICB | BE20 | 1529 | 1611 | Exeter | Southampton | SYG730 | |
| CS-PHH | E55P | 1537 | 1701 | Malaga | Luton | NJE655W/009Y |
| 2-MINI | EA50 | 1601 | N/S | Guernsey | 2MINI | ||
| G-HFAV | PA28 | 1720 | N/S | Teesside | - | GHFAV | First visit |
| G-ZENJ | LJ75 | 1738 | 1837 | Bournemouth | Biggin Hill | BZE01C | |
| PH-CMW | C525 | 1750 | 1757 | Stuttgart | Amsterdam | PHCMW | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P | OUT | |||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | OUT | |||||
| G-IFIT | PA31 | IN | |||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | OUT | |||||
| G-JASS | BE20 | N/S | N/S | IN | |||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-NXA | E295 | 1017 | 1130 | Amsterdam | Amsterdam | KLM1541/2 | First visit |
| SP-RZF | B38M | 0814 | 1021 | Warsaw | Warsaw | FR2204/3 | |
| SP-RZH | B38M | 0842 | 1029 | Krakow | Krakow | FR2333/2 | |
| PH-BGF | B737 | 1707 | 1841 | Amsterdam | Amsterdam | KLM1549/50 | Second visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPP | AT76 | 0736 | 0829 | Belfast | Belfast | EI3670/3671 | |
| EI-GZW | AT76 | 0826 | 0956 | Dublin | Dublin | EI3390/3391 | |
| EI-GPP | AT76 | 1624 | 1727 | Belfast | Belfast | EI3676/3677 | |
| EI-GZY | AT76 | 1900 | 2101 | Belfast | Belfast | EI3678/3679 | |
| EI-FSL | AT76 | 1949 | 2134 | Dublin | Dublin | EI3394/3395 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 | Belfast Int | Belfast Int | EZY289/290 |
No comments:
Post a Comment