Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N1032X | M20T | N/S | N/S |               - |               - |                  -       | Arr 16/10/23 | 
| LN-TRF | C182 | N/S | N/S |  - |               - |                  -          | 
  | 
| G-SICA | BN2P | N/S | N/S |               - |               - |                  -    | 
  | 
| N575PW | S22T | N/S | N/S | - | - | - | 
  | 
| G-SMMB | F406 | N/S | N/S | - | - | - | 
  | 
| N771SR | SR22 | N/S | N/S |               - |               - |                  - | 
  | 
| C-GLXM | GLEX | N/S | N/S |               - |               - |                  - | 
  | 
| G-IMEA | BE20 | N/S | N/S |               - |               - |                  - |  | 
| CS-DXF | C56X | N/S | 0944 |               - | Zurich | NJE686E | 
  | 
| D-CJJK | C56X | N/S | N/S |               - |               - |                  - |  | 
| G-GCVV | SR22 | N/S | N/S |               - |               - |                  - | 
  | 
| CS-DOS | C25B | N/S | N/S |               - |               - |                  - | 
  | 
| D-COKE | C25B | 0755 | 0934 | Paris LBG | Farnborough | ATL7K | 
  | 
| 2-TEAM | C25B | 0819 | 0943 | Jersey | Luton | ORT03A/03B | 
  | 
| 9H-FLYIN | E55P | 0828 | N/S | Geneva |               - | TEU7 | 
  | 
| D-INEZ | C510 | 1042 | 1137 | Hannover | Newquay | DINEZ | First visit | 
| OK-PHO | E55P | 1603 | N/S | Dublin |               - | OKPHO |  | 
| D-INEZ | C510 | 1950 | 2023 | Newquay | Hannover | DINEZ | Second visit | 
  | 
  | 
  |  |  |  |  | 
  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
  | 1129 |  | Corfu | CLF936A | OUT | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| G-PKHA | PC12 | 1257 | 0936 | Donegal | Donegal | RVR12T | Hangered | 
| G-IFIT | PA31 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered  | 
 |  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IJM | B38M | N/S | 0610 |               - | Ibiza | RYR2486 | 
  | 
| EI-HAX | B38M | N/S | 0639 |               - | Alicante | RYR9079 | 
  | 
| 9H-LMH | A320 | 0746 | 0839 | Palma | Palma | RYR2311/0 | 
  | 
| TC-FHP | A320 | 0825 | 0957 | Dalaman | Dalaman | FHY621/2 | 
  | 
| D-AJHW | E190 | 0930 | 1018 | Amsterdam | Amsterdam | KLM1019/1020 | 
  | 
| SP-ESC | B738 | 1339 | 1450 | Nice | Nice | ENT563/564P | 
  | 
| SP-ESC | B738 | 2005 | N/S | Nice |               - | ENT564 | 
  | 
| 9H-LOI | A320 | 2036 | 2134 | Palma | Palma | RYR2327/6 | 
  | 
 |  |  |  |  | 
  |     | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZDK | A319 | 1125 | 1206 | Belfast Int | Belfast Int | EZY049/050 | 
  | 
  |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WNE | A21N | 1811 | 1911 | Gdansk | Gdansk | WZZ1615/6 | First visit | 
 |  |  |  |  |  |  |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment