Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| N720LF | GA7C | N/S | N/S | - | - | | |
| D-CWAG | C56X | N/S | N/S | - | Cascais | SCR168 | |
| G-CMFI | AT76 | N/S | 1140 | - | Bristol | EZE9576 | |
| G-KOLO | FA8X | N/S | 1033 | - | Guernsey | CLF24P | |
| G-LDNG | DA62 | N/S | N/S | - | - |
| |
| D-IWIR | C25A | 0922 | 1008 | Belfast Int | Dublin | ECA2WR |
|
| G-SENS | EC35 | 0932 | 0959 | Oxford | - | WDK37 |
|
| SP-MDD | C25B | 1123 | 1258 | Paris LBG | Ibiza | HEY01P | |
| G-BPWR | C172 | 1217 | 1416 | Haverfordwest | Haverfordwest | GBPWR | First visit |
| G-MDSE | PC12 | 1327 | 1344 | Belfast | Leeds/East | EMC7T | |
| OK-PHO | E55P | 1548 | N/S | Aberdeen | - | OK-PHO | |
| G-MDSE | PC12 | 1857 | 1927 | Leeds/East | Belfast | EMC7T | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | 1735 | 1710 | Leeds/Bardford | Leeds/Bardford | EMC05 | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0935 | - | Palma | RYR2326 | Malta Air Colours |
| 9H-QAG | B738 | N/S | 0704 | - | Reus | RYR3577 |
|
| 9H-QEQ | B738 | 0719 | 0815 | Girona | Girona | RYR2324/5 | |
| EI-IKJ | B38M | 0723 | 0832 | Alicante | Alicante | RYR2660/1 |
|
| SP-RSD | B738 | 1017 | 1104 | Krakow | Krakow | RYR2333/2 | |
| 9H-VUC | B38M | 1601 | 1655 | Palma | Malaga | RYR2327/2446 | Malta Air Colours |
| EI-HGY | B38M | 1627 | 1722 | Alicante | Alicante | RYR9088/9 |
|
| EI-IGX | B38M | 1625 | 1717 | Faro | Faro | RYR2504/3 | |
| G-GDFT | B733 | 2028 | N/S | Stansted | - | EXS032C |
|
| 9H-QAG | B738 | 2049 | N/S | Bucharest | - | RYR5421 | |
| G-DRTU | B738 | 2102 | N/S | Belfast | - | EXS043A | |
| 9H-VUC | B38M | 2317 | N/S | Malaga | - | RYR2447 | Malta Air Colours |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTA | A321 | 0701 | 0759 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LXO | A321 | 0740 | 0906 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | |
|
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| N720LF | GA7C | N/S | N/S | - | - | - | |
| D-CWAG | C56X | N/S | N/S | - | - | - | |
| A7-CHB | GA7C | N/S | 0917 | - | Opa Locka | QQE214 | |
| D-AFBS | E35L | N/S | 1112 | - | Faro | VJH767 | |
| D-CAAG | E55P | 0848 | 0947 | Geneva | Biggin Hill | AZE19NK/389Q | |
| G-CMFI | AT76 | 1122 | N/S | Bristol | - | EZE9575 |
|
| G-KOLO | FA8X | 1532 | N/S | Guernsey | - | CLF24P |
|
| G-LDNG | DA62 | 1534 | N/S | Oxford | - | GLDNG | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0630 | - | Ibiza | RYR2486 | Malta Air Colours |
| 9H-QAG | B738 | N/S | 0703 | - | Faro | RYR2503 |
|
| G-DRTU | B738 | N/S | 0759 | - | Belfast | EXS042A | |
| EI-IKE | B38M | 0733 | 0903 | Alicante | Alicante | RYR2660/1 |
|
| EI-IHR | B38M | 0750 | 0845 | Palma | Palma | RYR2311/0 | |
| 9H-QDS | B738 | 0809 | 0920 | Dublin | Dublin | RYR156/7 |
|
| 9H-VUC | B38M | 1226 | 1321 | Ibiza | Lanzarote | RYR2487/2048 | Malta Air Colours |
| 9H-QCP | B738 | 1512 | 1602 | Malaga | Malaga | RYR2447/6 | |
| EI-IKX | B38M | 1525 | 1625 | Dublin | Dublin | RYR152/3 | First visit |
| SP-RSG | B738 | 1522 | 1622 | Gdansk | Gdansk | RYR1504/3 | |
| 9H-QAG | B738 | 2208 | N/S | Krakow | - | RYR2333 | |
| G-DRTO | B738 | 2247 | N/S | Teeside | - | EXS030K | |
| 9H-VUC | B38M | 2329 | N/S | Lanzarote | - | RYR2047 | |
|
|
|
| | |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGR | A319 | 1116 | 1201 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQJ | A319 | 1328 | 1414 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0748 | 0930 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WZR | A320 | 1917 | 2014 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|