| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-ICMD | C25A | N/S | N/S | - | - | - | |
| G-NEWG | B737 | N/S | 1756 | - | Gatwick | BRO118A | |
| OY-NFA | C650 | 0852 | 0954 | Aalborg | Aalborg | NFA044P/44 |
|
| G-CHAJ | SR22 | 1119 | 1222 | Liverpool | Liverpool | GCHAJ |
|
| G-TESG | DA42 | 1227 | 1228 | Gamston | Gamston | 1X ILS/APP 14 |
|
| G-FHFX | E550 | 1237 | 1410 | Derry | Luton | FLJ61H |
|
| 9H-ILY | CRJ2 | 1542 | 1659 | Faro | Paris LBG | VJT630 | |
| SP-MDD | C25B | 1634 | N/S | Thessaloniki | - | HEY01P |
|
| D-CXLS | C56X | 1845 | N/S | Geneva | - | VJH334 |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-KAVI | C182 | N/S | N/S | - | - | - | Arr 25/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0621 | - | Riga | RYR2482 |
|
| EI-IGH | B38M | 0702 | 0748 | Dublin | Dublin | RYR152/3 |
|
| EI-IKA | B38M | 0838 | 0930 | Malaga | Malaga | RYR2447/6 |
|
| TC-SOE | B738 | 1020 | 1128 | Antalya | Antalya | SXS560/1 |
|
| G-TUKR | B738 | 1426 | 1527 | Corfu | Corfu | TOM3551/0 |
|
| 9H-QAC | B738 | 1529 | 1613 | Dublin | Alicante | RYR156/5659 |
|
| G-DRTJ | B738 | N/S | 1422 | - | Manchester | EXS030E |
|
| EI-ILN | B38M | 2154 | N/S | Lanzarote | - | RYR2047 |
|
| EI-ILG | B38M | 2240 | N/S | Alicante | - | RYR5660 | First visit |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| ZZ174 | C17 | 1159 | 1159 | Aberdeen | RAF Brize Norton | RRR829 | 1xILS/APP |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDX | A319 | 1105 | 1205 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LKL | A319 | 1358 | 1452 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LQU | A319 | 2000 | 2058 | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-ICMD | C25A | N/S | N/S | - | - | - | |
| 2-ONEL | LJ75 | 0851 | 0957 | Birmingham | Jersey | ORT07A/07B | |
| G-GALB | P28A | 1115 | 1150 | Gamston | Gamston | GGALB | 3xILS |
| G-NEWG | B737 | 1405 | N/S | Manchester | - | BRO111P |
|
| G-DMND | DA42 | 1203 | 1205 | Leeds/East | Leeds/East | ADV37 | 1XILS/APP |
| OK-XLS | C56X | 1631 | 1707 | Palma | Blackpool | SUA7M/7H |
|
| 2-ONEL | LJ75 | 1722 | 1757 | Jersey | Farnborough | ORT07C/D | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-KAVI | C182 | N/S | N/S | - | - | - | Arr 25/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0805 | - | Malaga | RYR2446 |
|
| EI-IJI | B38M | 0650 | 0741 | Dublin | Dublin | RYR152/3 |
|
| G-TAWV | B738 | 1340 | 1503 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| EI-ILN | B38M | 1448 | 1546 | Malaga | Alicante | RYR2447/2661 |
|
| 9H-QAW | B738 | 1959 | 2040 | Dublin | Dublin | RYR156/7 |
|
| EI-ILN | B38M | 2134 | N/S | Alicante | - | RYR2660 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 | First visit |
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 | Inaugural flight |
| Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDA | A320 | 0703 | 0814 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| HA-LVK | A21N | 0722 | 0820 | Warsaw | Warsaw | WZZ1315/6 |
|
| 9H-WNJ | A21N | 0803 | 0913 | Bucharest | Bucharest | WZZ3015/6 | |