Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 | 
| G-HEBS | BN2P | N/S | 1620 | - | North Connel | GHEBS | Arr 17/10 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 17/10 | 
| N322JR | SR22 | N/S | N/S | - | - | - | 
 | 
| G-NGSA | EA350 | N/S | N/S | - | - | - |  | 
| G-SICB | BN2P | 1130 | N/S | Oban | - | G-SICB |  | 
| F-GKOM | F900 | 1335 | 1454 | Nice | Paris | DSO24MO | First visit | 
| G-GMAE | BE20 | 1432 | 1552 | Glasgow | Glasgow | GMA1 |  | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
 |  |  | Hangered | 
| N60JM | M500 | N/S | N/S | 
 |  |  | Hangered | 
| G-JAFS | PA32 | N/S | N/S | 
 |  |  | Hangered | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
| 
 |  |  |  |  |  |  | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| EI-HGT | B38M | 1700 | 1814 | Dublin | Dublin | FR156/7 | First visit | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BYXL | G115 | 0940 | 1000 | Leeming | Leeming | UAX63 |  | 
| ZM335 | E50P | 1640 | 1647 | Cranwell | Cranwell | CWL41 | 
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GPN | AT76 | 0736 | 0826 | Belfast | Belfast | EI3670/3671 | 
 | 
| EI-FAT | AT76 | 0805 | 0847 | Dublin | Dublin | EI3390/3391 | 
 | 
| EI-HDJ | AT76 | 1628 | 1722 | Belfast | Belfast | EI3676/3677 |  | 
| EI-HDH | AT76 | 1850 | 1937 | Belfast | Belfast | EI3678/3679 |  | 
| EI-HDI | AT76 | 1944 | 2028 | Dublin | Dublin | EI3394/3395 |  | 
|  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A320 | 
 |  | Belfast | Belfast | EZY289/290 | 
 | 
| 
 |  |  |  |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment