Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-PETH | PA24 | N/S | 0724 | - | Le Touquet | GPETH |
|
F-HDPV | PA46 | N/S | 1552 | - | Lille | FHDPV |
|
D-CLUB | E55P | N/S | 0840 | - | Geneva | PVD419E |
|
D-CTLM | PC24 | 0835 | 1629 | Schwabisch Hall
| Schwabisch Hall | DCTLM | |
G-SMMA | F406 | 1107 | N/S | Inverness | - | WDG64 |
|
OY-NFA | C650 | 1128 | 1219 | Aalborg | Aalborg | NFA044/044P |
|
G-POLZ | P68 | 1215 | 1215 | East Midlands | Leeds/East | UKP99Z | 1xILS |
SP-IZU | C525 | 1309 | N/S | Paderborn | - | BNI5U | |
C-CMNW | DA42 | 1334 | 1622 | Belfast Int | Edinburgh | EMC04 |
|
D-ATWO | CL60 | 1408 | 1652 | Lleida | Cologne | UNI162 | |
G-TTCK | C25B | 1722 | 1751 | Toulon | Newcastle | APX556 | |
G-ZEAB | DA62 | 1801 | N/S | Humberside | - | BRO63 | |
D-CSCB | C56X | 1832 | 1900 | Egilsstadir | Belfast City | SCR187 | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
|
| | | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0843 | - | Ibiza | RYR2486 |
|
9H-QCE | B738 | N/S | 0909 | - | Reus | RYR3577 |
|
SP-RSP | B738 | 0710 | 0804 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RZF | B38M | 0813 | 0917 | Krakow | Krakow | RYR2333/2 |
|
9H-LOM | A320 | 0943 | 1044 | Palma | Palma | RYR2311/0 |
|
G-TAWV | B738 | 1337 | 1524 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
9H-VVN | B38M | 1436 | 1559 | Alicante | Alicante | RYR9079/9 |
|
OY-RUA | AT75 | 1545 | 1653 | Dublin | Dublin | EAI3392/3 |
|
EI-IHB | B38M | 1820 | 1902 | Alicante | Alicante | RYR2660/1 |
|
EI-HGO | B38M | 1956 | 2050 | Porto | Porto | RYR2400/2399 | |
9H-QCE | B738 | 2157 | N/S | Faro | - | RYR2504 |
|
9H-VVG | B38M | 0144 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXW | A321 | 0702 | 0800 | Gdansk | Gdansk | WZZ1615/6 |
|
9H-WNY | A21N | 0744 | 0854 | Warsaw | Warsaw | WZZ1315/6 | First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | 1730 | - | Oxford | ECA2XA |
|
C-GZLM | GLEX | N/S | 1907 | - | Toronto | CGZLM |
|
D-CCCB | LJ35 | N/S | 1236 | - | Vagar | AMB419 |
|
G-PETH | PA24 | N/S | N/S | - | - | - | |
OO-CCJ | C525 | 1005 | 1037 | Antwerp | Liege | OOCCJ |
|
G-NJAH | C56X | 1105 | 1308 | Dundee | Amsterdam | NJU620H/258B |
|
G-SCIR | PA31 | 1212 | 1212 | Humberside | Humberside | BRO07T | 1xILS |
G-BJOH | BN2T | 1235 | ?? | Belfast Int? | ?? | ROCKET23 | |
G-SNDS | SR20 | 1253 | 1325 | Guernsey | Elstree | GSNDS |
|
G-FHJT | HDJT | 1556 | 1656 | Biggin Hill | Biggin Hill | BOO200 | First visit |
F-HDPV | PA46 | 1622 | N/S | Lille | - | FHDPV | First visit |
D-CLUB | E55P | 1702 | N/S | Glasgow | - | PVD456X | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
|
| | | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0620 | - | Tenerife | RYR240 |
|
9H-QCE | B738 | N/S | 0559 | - | Riga | RYR2482 |
|
SP-RZN | B38M | 0800 | 0846 | Krakow | Krakow | RYR2333/2 |
|
EI-IJX | B38M | 0933 | 1033 | Alicante | Alicante | RYR9078/9 |
|
G-OATR | AT76 | 1032 | 1153 | Guernsey | Guernsey | AUR664/5 |
|
9H-GKK | A320 | 1124 | 1257 | Antalya | Antalya | SXS560/1 |
|
G-TAWB | B738 | 1313 | 1457 | Palma | Palma | TOM3359/8 |
|
9H-QDE | B738 | 1357 | 1445 | Girona | Girona | RYR2324/3 |
|
EI-HGV | B38M | 1419 | 1517 | Alicante | Alicante | RYR2660/1 |
|
SP-RSM | B738 | 1843 | 1929 | Bratislava | Bratislava | RYR5042/1 | |
9H-VUG | B38M | 2031 | 2126 | Alicante | Alicante | RYR9088/9 |
|
9H-QCE | B738 | 0022 | N/S | Malaga | - | RYR2447 |
|
9H-VVG | B38M | 2310 | N/S | Palma | - | RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-IJH | A320 | 1953 | 2049 | Palma | Palma | EJU7249/7250 | First visit |
OE-LQJ | A319 | 1829 | 1926 | Bristol | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WMB | A21N | 0937 | 1055 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| | | | | | |
|