Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| N720LF | GA7C | N/S | N/S | - | - | - | |
| D-CWAG | C56X | N/S | 0950 | - | Weeze | SCR168 | |
| G-LDNG | DA62 | N/S | 0928 | - | Guernsey | GLDNG | |
| OK-PHO | E55P | N/S | 1002 | - | Palma | OKPHO | |
| G-JOHA | SR20 | 1042 | N/S | Northampton | - | GJOHA | |
| G-REXB | BE20 | 1049 | 1203 | Jersey | Jersey | REV961/961P |
|
| G-GOMC | S22T | 1346 | 1419 | North Connel | Blackpool | GGOMC |
|
| D-IWIR | C25A | 1450 | N/S | Dublin | - | ECA2WR | |
| OK-PHA | E55P | 1509 | 1553 | Granada | Cologne | OKPHA |
|
| D-CAAG | E55P | 1640 | 1853 | Biggin Hill | Geneva | AZE39UF/19NK | |
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | 1431 | - | Blackpool | GKMTE | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0615 | - | Tenerife | RYR240 | Malta Air Colours |
| 9H-QAG | B738 | N/S | 0602 | - | Riga | RYR2482 |
|
| G-GDFG | B733 | N/S | 0921 | - | Manchester | EXS054C | |
| 9H-QCJ | B738 | 0741 | 0823 | Dublin | Dublin | RYR156/7 |
|
| SP-RZK | B38M | 0810 | 0856 | Krakow | Krakow | RYR2333/2 | |
| EI-IJR | B38M | 0924 | 1014 | Alicante | Alicante | RYR9078/9 |
|
| TC-SNN | B738 | 1053 | 1232 | Antalya | Antalya | SXS560/1 | First visit |
| EI-IJS | B38M | 1415 | 1505 | Alicante | Alicante | RYR2660/1 | First visit |
| 9H-VUC | B38M | 1523 | 1630 | Tenerife | Palma | RYR241/2310 | Malta Air Colours |
| SP-RKV | B738 | 1806 | 1846 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-VVC | B38M | 2157 | 2246 | Alicante | Alicante | RYR9088/9 | |
| 9H-QAG | B738 | 2211 | N/S | Malaga | - | RYR2447 | |
| 9H-VUC | B38M | 2215 | N/S | Palma | - | RYR2311 | Malta Air Colours |
|
|
|
| | |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDX | A319 | 0710 | 0800 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQA | A319 | 1924 | 2017 | Palma | Palma | EJU7249/7250 |
|
| OE-IJJ | A320 | 1644 | 1708 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGR | A21N | 0928 | 1042 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| N720LF | GA7C | N/S | N/S | - | - | | |
| D-CWAG | C56X | N/S | N/S | - | Cascais | SCR168 | |
| G-CMFI | AT76 | N/S | 1140 | - | Bristol | EZE9576 | |
| G-KOLO | FA8X | N/S | 1033 | - | Guernsey | CLF24P | |
| G-LDNG | DA62 | N/S | N/S | - | - |
| |
| D-IWIR | C25A | 0922 | 1008 | Belfast Int | Dublin | ECA2WR |
|
| G-SENS | EC35 | 0932 | 0959 | Oxford | - | WDK37 |
|
| SP-MDD | C25B | 1123 | 1258 | Paris LBG | Ibiza | HEY01P | |
| G-BPWR | C172 | 1217 | 1416 | Haverfordwest | Haverfordwest | GBPWR | First visit |
| G-MDSE | PC12 | 1327 | 1344 | Belfast | Leeds/East | EMC7T | |
| OK-PHO | E55P | 1548 | N/S | Aberdeen | - | OK-PHO | |
| G-MDSE | PC12 | 1857 | 1927 | Leeds/East | Belfast | EMC7T | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | 1735 | 1710 | Leeds/Bardford | Leeds/Bardford | EMC05 | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0935 | - | Palma | RYR2326 | Malta Air Colours |
| 9H-QAG | B738 | N/S | 0704 | - | Reus | RYR3577 |
|
| 9H-QEQ | B738 | 0719 | 0815 | Girona | Girona | RYR2324/5 | |
| EI-IKJ | B38M | 0723 | 0832 | Alicante | Alicante | RYR2660/1 |
|
| SP-RSD | B738 | 1017 | 1104 | Krakow | Krakow | RYR2333/2 | |
| 9H-VUC | B38M | 1601 | 1655 | Palma | Malaga | RYR2327/2446 | Malta Air Colours |
| EI-HGY | B38M | 1627 | 1722 | Alicante | Alicante | RYR9088/9 |
|
| EI-IGX | B38M | 1625 | 1717 | Faro | Faro | RYR2504/3 | |
| G-GDFT | B733 | 2028 | N/S | Stansted | - | EXS032C |
|
| 9H-QAG | B738 | 2049 | N/S | Bucharest | - | RYR5421 | |
| G-DRTU | B738 | 2102 | N/S | Belfast | - | EXS043A | |
| 9H-VUC | B38M | 2317 | N/S | Malaga | - | RYR2447 | Malta Air Colours |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTA | A321 | 0701 | 0759 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LXO | A321 | 0740 | 0906 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | |
|