| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-KION | C525 | N/S | 1016 | - | Roskilde | APX807 |
|
| SP-TAT | BE40 | N/S | 0909 | - | Geneva | SAH26P |
|
| CS-PHS | E55P | 1109 | 1205 | Geneva | Biggin Hill | NJE074K/151K |
|
| SP-MDD | C25B | 1315 | N/S | Verona | - | HEY01P |
|
| G-NJAK | C56X | 1328 | 1443 | Nice | Luton | NJU814A/122Q |
|
| D-CAAF | E55P | 1350 | 1534 | Malaga | Geneva | IJM45F |
|
| D-CJJK | C56X | 1424 | 1554 | Manchester | Cork | QCA01A |
|
| G-XLTG | C182 | 1535 | N/S | Elstree | - | GXLTG | |
| N24CA | SR22 | 1614 | 1704 | Stapleford | | N24CA |
|
| G-FLYK | BE20 | 1655 | N/S | Belfast City | - | PYN04 |
|
| EC-OMU | C25C | 1701 | 2002 | Alicante | Barcelona | ORO2152 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| G-FFMV | DA42 | 1323 | N/S | Bournemouth | - | FRA77 |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0708 | - | Poznan | RYR5606 |
|
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 |
|
| PH-NXC | E295 | N/S | 0641 | - | Amsterdam | KLM1018 |
|
| EI-HGG | B38M | 0828 | 0944 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXZ | E295 | 0923 | 1011 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWX | B738 | 1354 | 1525 | Corfu | Corfu | TOM3549/3550 |
|
| SP-RKZ | B738 | 1448 | 1545 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SEU | B738 | 1543 | 1723 | Antalya | Antalya | SXS560/1 |
|
| G-GDFM | B733 | 1836 | N/S | Manchester | - | EXS088C |
|
| PH-NXX | E295 | 2249 | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUZ | B38M | 2312 | N/S | Alicante | - | RYR5660/1 |
|
| EI-IGV | B38M | 0031 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB136 | HAWK | 1358 | 1358 | RAF Leeming | RAF Leeming | JAVLN26 | 1xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTL | A320 | 1839 | 1930 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 2117 | 2215 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 0857 | 0959 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0713 | 0819 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1923 | 2030 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| 9H-BOD | C25A | N/S | 0908 | - | Geneva | AJO836 | |
| G-NJAJ | C56X | N/S | 0954 | - | Cannes | NJU290C |
|
| G-DPAE | DA40 | 1041 | 1256 | Blackpool | Gamston | GDPAE |
|
| G-NGSA | EXNG | 1623 | N/S | Beverley | - | GNGSA | |
| D-ISJP | C25A | 1732 | N/S | Frankfurt | - | ECA2JP |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| EI-XHB | EC55 | 0949 | 0920 | Leeds/Bradford | Leeds/Bradford | EXH01 | Arr 12/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVL | B38M | N/S | 0621 | - | Wroclaw | RYR4107 |
|
| EI-HES | B38M | N/S | 0607 | - | Riga | RYR2482 |
|
| EI-IFW | B38M | N/S | 0718 | - | Poznan | RYR5606 |
|
| PH-NXG | E295 | N/S | 0658 | - | Amsterdam | KLM1018 | |
| 9H-VUF | B38M | 0841 | 0944 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QEG | B738 | 1107 | 1157 | Palma | Palma | RYR2311/0 | First visit |
| SP-RNE | B738 | 1455 | 1545 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SEU | B738 | 1605 | 1734 | Antalya | Antalya | SXS560/1 | |
| PH-NXW | E295 | 1723 | 1816 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-VVL | B38M | 2230 | N/S | Dublin | - | RYR9330 |
|
| PH-NXJ | E295 | 2305 | N/S | Amsterdam | - | KLM1025 |
|
| EI-HES | B38M | 2253 | N/S | Alicante | - | RYR5660 | |
| EI-IFW | B38M | 0036 | N/S | Faro | - | RYR2504 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB133 | HAWK | 0948 | 0948 | RAF Leeming | RAF Leeming | JAVLN16 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGX | A320 | 1532 | 1957 | Belfast int | Belfast int | EZY49/50 |
|
| OE-INA | A320 | 1532 | 1653 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-IVW | A320 | 0826 | 0951 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDZ | A21N | 0733 | 0833 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WMJ | A21N | 1940 | 2030 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|